| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 2001 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1999 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| FIFA Confederations Cup | 2009 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 20 | 14 | 2 | 4 | 1 | 0 | 3 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Johannesburg | 18/06/2010 | SVN | 2:2 (2:0) | USA ![]() | First stage |
| 2010 | Rustenburg | 12/06/2010 | ENG | 1:1 (1:1) | USA ![]() | First stage |
| 2006 | Nuremberg | 22/06/2006 | GHA | 2:1 (2:1) | USA ![]() | Group matches |
| 2006 | Kaiserslautern | 17/06/2006 | ITA | 1:1 (1:1) | USA ![]() | Group matches |
| 2006 | Gelsenkirchen | 12/06/2006 | USA | 0:3 (0:2) | CZE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Buenos Aires | 27/06/2001 | USA | 0:2 (0:0) | EGY ![]() | Round of 16 |
| 2001 | Mendoza | 23/06/2001 | USA | 1:1 (1:0) | UKR ![]() | First stage |
| 2001 | Mendoza | 20/06/2001 | CHI | 1:4 (1:2) | USA ![]() | First stage |
| 2001 | Mendoza | 17/06/2001 | USA | 0:1 (0:0) | CHN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Auckland | 27/11/1999 | USA | 0:2 (0:1) | GHA ![]() | Second stage |
| 1999 | Christchurch | 24/11/1999 | USA | 2:2 a.e.t. (2:2, 1:2) 6:7 PSO | AUS ![]() | Second stage |
| 1999 | Auckland | 20/11/1999 | USA | 3:2 (2:1) | MEX ![]() | Second stage |
| 1999 | Auckland | 16/11/1999 | USA | 1:0 (0:0) | URU ![]() | First stage |
| 1999 | Auckland | 10/11/1999 | NZL | 1:2 (1:0) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Johannesburg | 28/06/2009 | USA | 2:3 (2:0) | BRA ![]() | Final |
| 2009 | Mangaung/Bloemfontein | 24/06/2009 | ESP | 0:2 (0:1) | USA ![]() | Semi-finals |
| 2009 | Rustenburg | 21/06/2009 | EGY | 0:3 (0:1) | USA ![]() | First stage |
| 2009 | Tshwane/Pretoria | 18/06/2009 | USA | 0:3 (0:2) | BRA ![]() | First stage |
| 2009 | Tshwane/Pretoria | 15/06/2009 | USA | 1:3 (1:0) | ITA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Washington Dc | 14/10/2009 | USA | 2:2 (0:2) | CRC ![]() | |
| 2010 | San Pedro Sula | 10/10/2009 | HON | 2:3 (0:0) | USA ![]() | |
| 2010 | Port Of Spain | 09/09/2009 | TRI | 0:1 (0:0) | USA ![]() | |
| 2010 | Mexico City | 12/08/2009 | MEX | 2:1 (1:1) | USA ![]() | |
| 2010 | Chicago | 06/06/2009 | USA | 2:1 (1:1) | HON ![]() | |
| 2010 | San Jose | 03/06/2009 | CRC | 3:1 (2:0) | USA ![]() | |
| 2010 | Nashville | 01/04/2009 | USA | 3:0 (1:0) | TRI ![]() | |
| 2010 | Columbus | 11/02/2009 | USA | 2:0 (1:0) | MEX ![]() | |
| 2010 | Washington Dc | 11/10/2008 | USA | 6:1 (2:1) | CUB ![]() | Third stage |
| 2010 | Bridgeview | 10/09/2008 | USA | 3:0 (2:0) | TRI ![]() | Third stage |
| 2010 | Havana | 06/09/2008 | CUB | 0:1 (0:1) | USA ![]() | Third stage |
| 2010 | Guatemala City | 20/08/2008 | GUA | 0:1 (0:0) | USA ![]() | Third stage |
| 2010 | Carson/Los Angeles | 15/06/2008 | USA | 8:0 (3:0) | BRB ![]() | Second stage |
| 2006 | San Jose | 08/10/2005 | CRC | 3:0 (1:0) | USA ![]() | Third stage |
| 2006 | Columbus | 03/09/2005 | USA | 2:0 (0:0) | MEX ![]() | Third stage |
| 2006 | East Hartford | 17/08/2005 | USA | 1:0 (1:0) | TRI ![]() | Third stage |
| 2006 | Birmingham | 30/03/2005 | USA | 2:0 (1:0) | GUA ![]() | Third stage |
| 2006 | Mexico City | 27/03/2005 | MEX | 2:1 (2:0) | USA ![]() | Third stage |
| 2006 | Columbus | 17/11/2004 | USA | 1:1 (1:1) | JAM ![]() | Second stage |
| 2006 | Washington Dc | 13/10/2004 | USA | 6:0 (1:0) | PAN ![]() | Second stage |
Latest News
Dutch flavour spurs Sporting
Wednesday 23 November 2011Klinsmann names Williams in USA squad
Thursday 29 September 2011Sporting win again as Braga held
Tuesday 20 September 2011USA
Thursday 28 July 2011Onyewu signs for Sporting
Wednesday 29 June 2011
























