| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1990, 1998, 2002 | 9 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1987 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1990, 1998, 2002 | 14 | 9 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Niigata | 03/06/2002 | CRO | 0:1 (0:0) | MEX ![]() | Group matches |
| 1998 | Paris | 11/07/1998 | NED | 1:2 (1:2) | CRO ![]() | Match for third place |
| 1998 | Saint-Denis | 08/07/1998 | FRA | 2:1 (0:0) | CRO ![]() | Semi-finals |
| 1998 | Bordeaux | 26/06/1998 | ARG | 1:0 (1:0) | CRO ![]() | Group matches |
| 1998 | Nantes | 20/06/1998 | JPN | 0:1 (0:0) | CRO ![]() | Group matches |
| 1998 | Lens | 14/06/1998 | JAM | 1:3 (1:1) | CRO ![]() | Group matches |
| 1990 | Florence | 30/06/1990 | YUG | 0:0 a.e.t. 2:3 PSO | ARG ![]() | Quarter-finals |
| 1990 | Bologna | 19/06/1990 | YUG | 4:1 (2:1) | UAE ![]() | Group matches |
| 1990 | Milan | 10/06/1990 | FRG | 4:1 (2:0) | YUG ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1987 | Santiago De Chile | 23/10/1987 | YUG | 2:1 (1:0) | GDR ![]() | Semi-finals |
| 1987 | Santiago De Chile | 21/10/1987 | YUG | 2:1 (0:1) | BRA ![]() | Quarter-finals |
| 1987 | Santiago De Chile | 18/10/1987 | YUG | 4:1 (2:0) | TOG ![]() | First stage |
| 1987 | Santiago De Chile | 14/10/1987 | YUG | 4:0 (2:0) | AUS ![]() | First stage |
| 1987 | Santiago De Chile | 10/10/1987 | CHI | 2:4 (1:2) | YUG ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Zagreb | 06/10/2001 | CRO | 1:0 (0:0) | BEL ![]() | First stage |
| 2002 | Serravalle | 05/09/2001 | SMR | 0:4 (0:1) | CRO ![]() | First stage |
| 2002 | Glasgow | 01/09/2001 | SCO | 0:0 | CRO ![]() | First stage |
| 2002 | Riga | 06/06/2001 | LVA | 0:1 (0:1) | CRO ![]() | First stage |
| 2002 | Varazdin | 02/06/2001 | CRO | 4:0 (2:0) | SMR ![]() | First stage |
| 2002 | Osijek | 24/03/2001 | CRO | 4:1 (3:0) | LVA ![]() | First stage |
| 2002 | Zagreb | 11/10/2000 | CRO | 1:1 (1:1) | SCO ![]() | First stage |
| 1998 | Zagreb | 29/10/1997 | CRO | 2:0 (1:0) | UKR ![]() | Play-off |
| 1998 | Ljubliana | 11/10/1997 | SVN | 1:3 (0:2) | CRO ![]() | First stage |
| 1998 | Thessaloniki | 30/04/1997 | GRE | 0:1 (0:0) | CRO ![]() | First stage |
| 1998 | Split | 02/04/1997 | CRO | 3:3 (2:1) | SVN ![]() | First stage |
| 1998 | Split | 29/03/1997 | CRO | 1:1 (0:0) | DEN ![]() | First stage |
| 1998 | Zagreb | 10/11/1996 | CRO | 1:1 (1:1) | GRE ![]() | First stage |
| 1990 | Athens | 28/10/1989 | CYP | 1:2 (1:1) | YUG ![]() | First stage |
Latest News
Happy birthday to you!
Sunday 6 January 2013Yugoslavia cause Chilean sensation
Thursday 25 October 2012Jankovic replaces Prosinecki at Crvena Zvezda
Tuesday 21 August 2012Prosinecki quits as Red Star coach
Monday 20 August 2012Prosinecki: I could have won the World Cup
Monday 11 June 2012








YUG
FRG












