| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1990, 1998 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1983 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| FIFA World Cup™ Qualifier | 1986, 1990, 1994, 1998 | 29 | 14 | 7 | 8 | 15 | 13 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Saint-Denis | 23/06/1998 | ITA | 2:1 (0:0) | AUT ![]() | Group matches |
| 1998 | St. Etienne | 17/06/1998 | CHI | 1:1 (0:0) | AUT ![]() | Group matches |
| 1998 | Toulouse | 11/06/1998 | CMR | 1:1 (0:0) | AUT ![]() | Group matches |
| 1990 | Florence | 19/06/1990 | AUT | 2:1 (0:0) | USA ![]() | Group matches |
| 1990 | Florence | 15/06/1990 | AUT | 0:1 (0:1) | TCH ![]() | Group matches |
| 1990 | Rome | 09/06/1990 | ITA | 1:0 (0:0) | AUT ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1983 | Leon | 07/06/1983 | AUT | 0:3 (0:3) | ARG ![]() | First stage |
| 1983 | Puebla | 04/06/1983 | TCH | 4:0 (1:0) | AUT ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Vienna | 11/10/1997 | AUT | 4:0 (4:0) | BLR ![]() | First stage |
| 1998 | Minsk | 10/09/1997 | BLR | 0:1 (0:0) | AUT ![]() | First stage |
| 1998 | Vienna | 06/09/1997 | AUT | 1:0 (0:0) | SWE ![]() | First stage |
| 1998 | Tallinn | 20/08/1997 | EST | 0:3 (0:0) | AUT ![]() | First stage |
| 1998 | Riga | 08/06/1997 | LVA | 1:3 (0:0) | AUT ![]() | First stage |
| 1998 | Vienna | 30/04/1997 | AUT | 2:0 (0:0) | EST ![]() | First stage |
| 1998 | Glasgow | 02/04/1997 | SCO | 2:0 (1:0) | AUT ![]() | First stage |
| 1998 | Vienna | 09/11/1996 | AUT | 2:1 (1:1) | LVA ![]() | First stage |
| 1998 | Solna | 09/10/1996 | SWE | 0:1 (0:1) | AUT ![]() | First stage |
| 1998 | Vienna | 31/08/1996 | AUT | 0:0 | SCO ![]() | First stage |
| 1994 | Vienna | 10/11/1993 | AUT | 1:1 (0:0) | SWE ![]() | First stage |
| 1994 | Tel Aviv | 27/10/1993 | ISR | 1:1 (1:1) | AUT ![]() | First stage |
| 1994 | Sofia | 13/10/1993 | BUL | 4:1 (2:0) | AUT ![]() | First stage |
| 1994 | Turku | 13/05/1993 | FIN | 3:1 (2:0) | AUT ![]() | First stage |
| 1994 | Vienna | 14/04/1993 | AUT | 3:1 (2:0) | BUL ![]() | First stage |
| 1994 | Vienna | 27/03/1993 | AUT | 0:1 (0:0) | FRA ![]() | First stage |
| 1994 | Vienna | 28/10/1992 | AUT | 5:2 (2:0) | ISR ![]() | First stage |
| 1994 | Paris | 14/10/1992 | FRA | 2:0 (1:0) | AUT ![]() | First stage |
| 1990 | Vienna | 15/11/1989 | AUT | 3:0 (2:0) | GDR ![]() | First stage |
| 1990 | Istanbul | 25/10/1989 | TUR | 3:0 (1:0) | AUT ![]() | First stage |
| 1990 | Vienna | 06/09/1989 | AUT | 0:0 | URS ![]() | First stage |
| 1990 | Reykjavik | 14/06/1989 | ISL | 0:0 | AUT ![]() | First stage |
| 1990 | Leipzig | 20/05/1989 | GDR | 1:1 (0:1) | AUT ![]() | First stage |
| 1990 | Vienna | 02/11/1988 | AUT | 3:2 (2:0) | TUR ![]() | First stage |
| 1990 | Kiev | 19/10/1988 | URS | 2:0 (0:0) | AUT ![]() | First stage |
| 1986 | Graz | 07/05/1985 | AUT | 4:0 (2:0) | CYP ![]() | First stage |
| 1986 | Rotterdam | 01/05/1985 | NED | 1:1 (0:0) | AUT ![]() | First stage |
| 1986 | Vienna | 14/11/1984 | AUT | 1:0 (1:0) | NED ![]() | First stage |
| 1986 | Budapest | 26/09/1984 | HUN | 3:1 (0:1) | AUT ![]() | First stage |
Latest News
Polster loses Linz role
Tuesday 30 November 2010Polster: Austrian pride
Tuesday 28 July 2009Farewells, finals and finishers
Wednesday 27 May 2009Focus turns to goals and glory
Wednesday 20 May 2009























