| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 1970, 1974 | 13 | 11 | 0 | 2 | 14 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1970 | 6 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1974 | Munich | 07/07/1974 | NED | 1:2 (1:2) | FRG ![]() | Final |
| 1974 | Frankfurt/Main | 03/07/1974 | POL | 0:1 (0:0) | FRG ![]() | Second round |
| 1974 | DüSseldorf | 30/06/1974 | FRG | 4:2 (0:1) | SWE ![]() | Second round |
| 1974 | DüSseldorf | 26/06/1974 | YUG | 0:2 (0:1) | FRG ![]() | Second round |
| 1974 | Hamburg | 22/06/1974 | GDR | 1:0 (0:0) | FRG ![]() | Group matches |
| 1974 | Hamburg | 18/06/1974 | AUS | 0:3 (0:2) | FRG ![]() | Group matches |
| 1974 | Berlin West | 14/06/1974 | FRG | 1:0 (1:0) | CHI ![]() | Group matches |
| 1970 | Mexico City | 20/06/1970 | FRG | 1:0 (1:0) | URU ![]() | Match for third place |
| 1970 | Mexico City | 17/06/1970 | ITA | 4:3 a.e.t. (1:1, 1:0) | FRG ![]() | Semi-finals |
| 1970 | Leon | 14/06/1970 | FRG | 3:2 a.e.t. (2:2, 0:1) | ENG ![]() | Quarter-finals |
| 1970 | Leon | 10/06/1970 | FRG | 3:1 (3:1) | PER ![]() | Group matches |
| 1970 | Leon | 07/06/1970 | FRG | 5:2 (2:1) | BUL ![]() | Group matches |
| 1970 | Leon | 03/06/1970 | FRG | 2:1 (0:1) | MAR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1970 | Hamburg | 22/10/1969 | FRG | 3:2 (1:1) | SCO ![]() | First stage |
| 1970 | Essen | 21/05/1969 | FRG | 12:0 (7:0) | CYP ![]() | First stage |
| 1970 | Nuremberg | 10/05/1969 | FRG | 1:0 (0:0) | AUT ![]() | First stage |
| 1970 | Glasgow | 16/04/1969 | SCO | 1:1 (0:1) | FRG ![]() | First stage |
| 1970 | Nicosia | 23/11/1968 | CYP | 0:1 (0:0) | FRG ![]() | First stage |
| 1970 | Vienna | 13/10/1968 | AUT | 0:2 (0:1) | FRG ![]() | First stage |
Latest News
Focus falls on qualifying heroics
Friday 16 October 2009Muller slams Germany forwards
Tuesday 29 September 2009More goals than caps
Wednesday 3 June 2009Focus turns to goals and glory
Wednesday 20 May 2009Icons under attack
Wednesday 22 April 2009
Videos
Germany FR 2:1 Morocco
1970 FIFA World Cup Mexico™ Group 4 Leon, Stadium Guanajuato 03 June 1970
the 1970 FIFA World Cup™
Gerd Muller 01
the 1974 FIFA World Cup™
Gerd Muller 02
his most difficult opponent
Gerd Muller 03





YUG
GDR












