| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1990, 1994, 1998 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Monte Carlo | 11/02/1997 | EST | 0:0 | SCO ![]() | First stage |
| 1998 | Riga | 05/10/1996 | LVA | 0:2 (0:1) | SCO ![]() | First stage |
| 1998 | Vienna | 31/08/1996 | AUT | 0:0 | SCO ![]() | First stage |
| 1994 | Lisbon | 28/04/1993 | POR | 5:0 (2:0) | SCO ![]() | First stage |
| 1994 | Glasgow | 17/02/1993 | SCO | 3:0 (1:0) | MLT ![]() | First stage |
| 1994 | Glasgow | 18/11/1992 | SCO | 0:0 | ITA ![]() | First stage |
| 1994 | Glasgow | 14/10/1992 | SCO | 0:0 | POR ![]() | First stage |
| 1994 | Berne | 09/09/1992 | SUI | 3:1 (1:1) | SCO ![]() | First stage |
| 1990 | Glasgow | 19/10/1988 | SCO | 1:1 (1:1) | YUG ![]() | First stage |









