| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 7 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Windhoek | 11/10/2008 | NAM | 4:2 (3:0) | ZIM ![]() | Second stage |
| 2010 | Nairobi | 06/09/2008 | KEN | 1:0 (1:0) | NAM ![]() | Second stage |
| 2006 | Windhoek | 15/11/2003 | NAM | 1:1 (1:1) | RWA ![]() | Play-off |
| 2002 | Windhoek | 30/06/2001 | NAM | 0:4 (0:3) | ALG ![]() | Second stage |
| 2002 | Dakar | 10/03/2001 | SEN | 4:0 (2:0) | NAM ![]() | Second stage |
| 2002 | Windhoek | 24/02/2001 | NAM | 1:1 (0:0) | EGY ![]() | Second stage |
| 2002 | Algiers | 26/01/2001 | ALG | 1:0 (1:0) | NAM ![]() | Second stage |
Latest News
Wellington keeps Hoffenheim top
Saturday 7 February 2009Quartet sight another stride
Thursday 12 June 2008







