| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2010 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2014 | 14 | 10 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelson Mandela Bay/Port Elizabeth | 26/06/2010 | URU | 2:1 (1:0) | KOR ![]() | Round of 16 |
| 2010 | Johannesburg | 17/06/2010 | ARG | 4:1 (2:1) | KOR ![]() | First stage |
| 1998 | Marseilles | 20/06/1998 | NED | 5:0 (2:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Enugu | 11/04/1999 | MLI | 2:4 (0:3) | KOR ![]() | First stage |
| 1999 | Enugu | 08/04/1999 | URU | 1:0 (1:0) | KOR ![]() | First stage |
| 1999 | Enugu | 05/04/1999 | KOR | 1:3 (1:1) | POR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Adelaide | 20/09/2000 | KOR | 1:0 (1:0) | CHI ![]() | First stage |
| 2000 | Adelaide | 17/09/2000 | KOR | 1:0 (0:0) | MAR ![]() | First stage |
| 2000 | Adelaide | 14/09/2000 | KOR | 0:3 (0:3) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Seoul | 26/03/2013 | KOR | 2:1 (0:0) | QAT ![]() | Round Four |
| 2014 | Tashkent | 11/09/2012 | UZB | 2:2 (1:1) | KOR ![]() | Round Four |
| 2014 | Goyang | 12/06/2012 | KOR | 3:0 (1:0) | LIB ![]() | Round Four |
| 2014 | Doha | 08/06/2012 | QAT | 1:4 (1:1) | KOR ![]() | Round Four |
| 2014 | Seoul | 29/02/2012 | KOR | 2:0 (0:0) | KUW ![]() | Round Three |
| 2014 | Suwon | 11/10/2011 | KOR | 2:1 (0:0) | UAE ![]() | Round Three |
| 2006 | Kuwait City | 08/06/2005 | KUW | 0:4 (0:2) | KOR ![]() | Third stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 30/03/2005 | KOR | 2:1 (0:0) | UZB ![]() | Third stage |
| 2006 | Dammam | 25/03/2005 | KSA | 2:0 (1:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 09/02/2005 | KOR | 2:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Seoul | 17/11/2004 | KOR | 2:0 (0:0) | MDV ![]() | Second stage |
| 2006 | Beirut | 13/10/2004 | LIB | 1:1 (1:1) | KOR ![]() | Second stage |
| 2006 | Ho Chi Minh City | 08/09/2004 | VIE | 1:2 (0:0) | KOR ![]() | Second stage |
Latest News
Jeonbuk, Pohang out for revenge
Monday 11 March 2013Cornthwaite seals Aussie comeback
Wednesday 14 November 2012Jeonbuk close in on leaders Seoul
Monday 5 November 2012Underdogs steal the show in Asia
Tuesday 11 September 2012Exciting draw sees Koreans keep control
Tuesday 11 September 2012

















