| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA U-20 World Cup Final | 1999 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006 | 8 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1999 | Enugu | 11/04/1999 | MLI | 2:4 (0:3) | KOR ![]() | First stage |
| 1999 | Enugu | 08/04/1999 | URU | 1:0 (1:0) | KOR ![]() | First stage |
| 1999 | Enugu | 05/04/1999 | KOR | 1:3 (1:1) | POR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2000 | Adelaide | 20/09/2000 | KOR | 1:0 (1:0) | CHI ![]() | First stage |
| 2000 | Adelaide | 17/09/2000 | KOR | 1:0 (0:0) | MAR ![]() | First stage |
| 2000 | Adelaide | 14/09/2000 | KOR | 0:3 (0:3) | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Kuwait City | 08/06/2005 | KUW | 0:4 (0:2) | KOR ![]() | Third stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 30/03/2005 | KOR | 2:1 (0:0) | UZB ![]() | Third stage |
| 2006 | Dammam | 25/03/2005 | KSA | 2:0 (1:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 09/02/2005 | KOR | 2:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Seoul | 17/11/2004 | KOR | 2:0 (0:0) | MDV ![]() | Second stage |
| 2006 | Beirut | 13/10/2004 | LIB | 1:1 (1:1) | KOR ![]() | Second stage |
| 2006 | Ho Chi Minh City | 08/09/2004 | VIE | 1:2 (0:0) | KOR ![]() | Second stage |
Latest News
Korea Republic edge Elephants
Wednesday 3 March 2010World Leagues preview
Friday 26 February 2010Jeonbuk taste maiden success
Monday 7 December 2009Leaders Seoul fall at home
Sunday 30 August 2009Seoul seize lead from Gwangju
Sunday 12 July 2009














