| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 1998, 2002, 2006 | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006 | 15 | 12 | 1 | 2 | 10 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Cologne | 20/06/2006 | SWE | 2:2 (0:1) | ENG ![]() | Group matches |
| 2006 | Nuremberg | 15/06/2006 | ENG | 2:0 (0:0) | TRI ![]() | Group matches |
| 2006 | Frankfurt/Main | 10/06/2006 | ENG | 1:0 (1:0) | PAR ![]() | Group matches |
| 2002 | Shizuoka | 21/06/2002 | ENG | 1:2 (1:1) | BRA ![]() | Quarter-finals |
| 2002 | Niigata | 15/06/2002 | DEN | 0:3 (0:3) | ENG ![]() | Round of 16 |
| 2002 | Osaka | 12/06/2002 | NGA | 0:0 | ENG ![]() | Group matches |
| 2002 | Sapporo | 07/06/2002 | ARG | 0:1 (0:1) | ENG ![]() | Group matches |
| 2002 | Saitama | 02/06/2002 | ENG | 1:1 (1:0) | SWE ![]() | Group matches |
| 1998 | St. Etienne | 30/06/1998 | ARG | 2:2 a.e.t. (2:2, 2:2) 4:3 PSO | ENG ![]() | Round of 16 |
| 1998 | Lens | 26/06/1998 | COL | 0:2 (0:2) | ENG ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1997 | Johor Bahru | 26/06/1997 | ENG | 1:2 (0:2) | ARG ![]() | Round of 16 |
| 1997 | Johor Bahru | 23/06/1997 | MEX | 0:1 (0:0) | ENG ![]() | First stage |
| 1997 | Johor Bahru | 20/06/1997 | UAE | 0:5 (0:2) | ENG ![]() | First stage |
| 1997 | Johor Bahru | 18/06/1997 | CIV | 1:2 (1:1) | ENG ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Manchester | 12/10/2005 | ENG | 2:1 (1:1) | POL ![]() | First stage |
| 2006 | Manchester | 08/10/2005 | ENG | 1:0 (1:0) | AUT ![]() | First stage |
| 2006 | Belfast | 07/09/2005 | NIR | 1:0 (0:0) | ENG ![]() | First stage |
| 2006 | Newcastle | 30/03/2005 | ENG | 2:0 (0:0) | AZE ![]() | First stage |
| 2006 | Manchester | 26/03/2005 | ENG | 4:0 (0:0) | NIR ![]() | First stage |
| 2006 | Baku | 13/10/2004 | AZE | 0:1 (0:1) | ENG ![]() | First stage |
| 2006 | Manchester | 09/10/2004 | ENG | 2:0 (1:0) | WAL ![]() | First stage |
| 2006 | Chorzow | 08/09/2004 | POL | 1:2 (0:1) | ENG ![]() | First stage |
| 2006 | Vienna | 04/09/2004 | AUT | 2:2 (0:1) | ENG ![]() | First stage |
| 2002 | Newcastle | 05/09/2001 | ENG | 2:0 (1:0) | ALB ![]() | First stage |
| 2002 | Munich | 01/09/2001 | GER | 1:5 (1:2) | ENG ![]() | First stage |
| 2002 | Athens | 06/06/2001 | GRE | 0:2 (0:0) | ENG ![]() | First stage |
| 2002 | Tirana | 28/03/2001 | ALB | 1:3 (0:0) | ENG ![]() | First stage |
| 2002 | Liverpool | 24/03/2001 | ENG | 2:1 (1:1) | FIN ![]() | First stage |
| 2002 | London | 07/10/2000 | ENG | 0:1 (0:1) | GER ![]() | First stage |
Latest News
Owen not thinking of South Africa
Monday 1 March 2010Rooney doubt for England
Sunday 28 February 2010Rooney helps United keep Cup
Sunday 28 February 2010Capello talks Owen, Rooney, rivals
Wednesday 24 February 2010Rooney: I just want to play
Sunday 24 January 2010
Videos
My Own Town Michael Owen
My Own Town Michael Owen
FIFA World Cup Memory Michael Owen
FIFA World Cup Memory Michael Owen
























