| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002, 2010 | 7 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2001, 2003 | 7 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| FIFA Club World Cup | 2000, 2010 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010, 2014 | 26 | 20 | 4 | 2 | 18 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Cape Town | 24/06/2010 | CMR | 1:2 (0:1) | NED ![]() | First stage |
| 2010 | Tshwane/Pretoria | 19/06/2010 | CMR | 1:2 (1:1) | DEN ![]() | First stage |
| 2010 | Mangaung/Bloemfontein | 14/06/2010 | JPN | 1:0 (1:0) | CMR ![]() | First stage |
| 2002 | Shizuoka | 11/06/2002 | CMR | 0:2 (0:0) | GER ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| 2002 | Niigata | 01/06/2002 | IRL | 1:1 (0:1) | CMR ![]() | Group matches |
| 1998 | Montpellier | 17/06/1998 | ITA | 3:0 (1:0) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | Paris/Saint-Denis | 29/06/2003 | CMR | 0:1 a.e.t. | FRA ![]() | Final |
| 2003 | Lyon | 23/06/2003 | USA | 0:0 | CMR ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 21/06/2003 | CMR | 1:0 (0:0) | TUR ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 19/06/2003 | BRA | 0:1 (0:0) | CMR ![]() | Group matches |
| 2001 | Niigata | 04/06/2001 | CMR | 2:0 (0:0) | CAN ![]() | Group matches |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| 2001 | Ibaraki | 31/05/2001 | BRA | 2:0 (0:0) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Sydney | 30/09/2000 | ESP | 2:2 a.e.t. (2:2, 2:0) 3:5 PSO | CMR ![]() | Gold medal match |
| 2000 | Melbourne | 26/09/2000 | CHI | 1:2 (0:0) | CMR ![]() | Semi-finals |
| 2000 | Brisbane | 23/09/2000 | BRA | 1:2 a.e.t. (1:1, 0:1) | CMR ![]() | Quarter-finals |
| 2000 | Brisbane | 19/09/2000 | CZE | 1:1 (0:1) | CMR ![]() | First stage |
| 2000 | Canberra | 16/09/2000 | USA | 1:1 (0:1) | CMR ![]() | First stage |
| 2000 | Brisbane | 13/09/2000 | CMR | 3:2 (1:0) | KUW ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Abu Dhabi | 18/12/2010 | 0:3 (0:2) | FCI | Final | |
| 2010 | Abu Dhabi | 15/12/2010 | 0:3 (0:2) | FCI | Semi-finals | |
| 2000 | Rio De Janeiro | 14/01/2000 | 1:1 a.e.t. (1:1, 1:0) 3:4 PSO | NEC | Third place | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Yaounde | 23/03/2013 | CMR | 2:1 (1:1) | TOG ![]() | round87 |
| 2010 | Fes | 14/11/2009 | MAR | 0:2 (0:1) | CMR ![]() | Third stage |
| 2010 | Yaounde | 10/10/2009 | CMR | 3:0 (1:0) | TOG ![]() | Third stage |
| 2010 | Yaounde | 09/09/2009 | CMR | 2:1 (1:0) | GAB ![]() | Third stage |
| 2010 | Libreville | 05/09/2009 | GAB | 0:2 (0:0) | CMR ![]() | Third stage |
| 2010 | Yaounde | 07/06/2009 | CMR | 0:0 | MAR ![]() | Third stage |
| 2010 | Accra | 28/03/2009 | TOG | 1:0 (1:0) | CMR ![]() | Third stage |
| 2010 | Yaounde | 11/10/2008 | CMR | 5:0 (1:0) | MRI ![]() | Second stage |
| 2010 | Yaounde | 21/06/2008 | CMR | 2:1 (0:0) | TAN ![]() | Second stage |
| 2010 | Dar Es Salaam | 14/06/2008 | TAN | 0:0 | CMR ![]() | Second stage |
| 2010 | Curepipe | 08/06/2008 | MRI | 0:3 (0:2) | CMR ![]() | Second stage |
| 2010 | Yaounde | 31/05/2008 | CMR | 2:0 (1:0) | CPV ![]() | Second stage |
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Abidjan | 04/09/2005 | CIV | 2:3 (1:2) | CMR ![]() | Second stage |
| 2006 | Yaounde | 19/06/2005 | CMR | 1:0 (1:0) | LBY ![]() | Second stage |
| 2006 | Cotonou | 04/06/2005 | BEN | 1:4 (0:1) | CMR ![]() | Second stage |
| 2006 | Yaounde | 27/03/2005 | CMR | 2:1 (1:1) | SDN ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
| 2006 | Yaounde | 04/07/2004 | CMR | 2:0 (0:0) | CIV ![]() | Second stage |
| 2006 | Misurata | 18/06/2004 | LBY | 0:0 | CMR ![]() | Second stage |
| 2006 | Yaounde | 06/06/2004 | CMR | 2:1 (2:1) | BEN ![]() | Second stage |
| 2002 | Yaounde | 01/07/2001 | CMR | 2:0 (1:0) | TOG ![]() | Second stage |
| 2002 | Yaounde | 22/04/2001 | CMR | 1:0 (0:0) | LBY ![]() | Second stage |
| 2002 | Yaounde | 25/02/2001 | CMR | 1:0 (1:0) | ZAM ![]() | Second stage |
| 2002 | Lome | 28/01/2001 | TOG | 0:2 (0:0) | CMR ![]() | Second stage |
| 2002 | Yaounde | 19/04/2000 | SOM | 0:3 (0:3) | CMR ![]() | First stage |
Latest News
CSKA, Zenit and Anzhi grab wins
Saturday 4 May 2013Lions claw their way up the ranking
Friday 3 May 2013CSKA held, Zenit close in
Sunday 21 April 2013Nigeria snatch point, Elephants cruise
Saturday 23 March 2013English trio eye Europa quarters
Wednesday 13 March 2013
Videos
Cameroonian greats talk about the WC 2010
Cameroonian greats talk about the WC 2010
Samuel Eto'o (CMR) in the focus
Samuel Eto'o (CMR) in the focus
Cameroon 1:0 (0:0) Saudi Arabia
Match 19, 06 June 2002
Saitama Stadium 2002
Saitama, JapanTP Mazembe Englebert 0:3 F.C. Internazionale Milano
Match 8, Third Place
Zayed Sports City, Abu Dhabi
Saturday 18 December 2010






























