| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994, 1998, 2002, 2010 | 9 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 2 |
| FIFA U-20 World Cup Final | 1993 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2001, 2003 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 36 | 27 | 7 | 2 | 3 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Cape Town | 24/06/2010 | CMR | 1:2 (0:1) | NED ![]() | First stage |
| 2002 | Shizuoka | 11/06/2002 | CMR | 0:2 (0:0) | GER ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| 2002 | Niigata | 01/06/2002 | IRL | 1:1 (0:1) | CMR ![]() | Group matches |
| 1998 | Nantes | 23/06/1998 | CHI | 1:1 (1:0) | CMR ![]() | Group matches |
| 1998 | Montpellier | 17/06/1998 | ITA | 3:0 (1:0) | CMR ![]() | Group matches |
| 1998 | Toulouse | 11/06/1998 | CMR | 1:1 (0:0) | AUT ![]() | Group matches |
| 1994 | San Francisco | 24/06/1994 | BRA | 3:0 (1:0) | CMR ![]() | Group matches |
| 1994 | Los Angeles | 19/06/1994 | CMR | 2:2 (1:1) | SWE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Canberra | 08/03/1993 | COL | 3:2 (2:2) | CMR ![]() | First stage |
| 1993 | Canberra | 06/03/1993 | RUS | 2:0 (2:0) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | Paris/Saint-Denis | 29/06/2003 | CMR | 0:1 a.e.t. | FRA ![]() | Final |
| 2003 | Lyon | 26/06/2003 | CMR | 1:0 (1:0) | COL ![]() | Semi-finals |
| 2003 | Paris/Saint-Denis | 21/06/2003 | CMR | 1:0 (0:0) | TUR ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 19/06/2003 | BRA | 0:1 (0:0) | CMR ![]() | Group matches |
| 2001 | Niigata | 04/06/2001 | CMR | 2:0 (0:0) | CAN ![]() | Group matches |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| 2001 | Ibaraki | 31/05/2001 | BRA | 2:0 (0:0) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Fes | 14/11/2009 | MAR | 0:2 (0:1) | CMR ![]() | Third stage |
| 2010 | Yaounde | 10/10/2009 | CMR | 3:0 (1:0) | TOG ![]() | Third stage |
| 2010 | Yaounde | 09/09/2009 | CMR | 2:1 (1:0) | GAB ![]() | Third stage |
| 2010 | Libreville | 05/09/2009 | GAB | 0:2 (0:0) | CMR ![]() | Third stage |
| 2010 | Yaounde | 07/06/2009 | CMR | 0:0 | MAR ![]() | Third stage |
| 2010 | Accra | 28/03/2009 | TOG | 1:0 (1:0) | CMR ![]() | Third stage |
| 2010 | Yaounde | 11/10/2008 | CMR | 5:0 (1:0) | MRI ![]() | Second stage |
| 2010 | Praia | 06/09/2008 | CPV | 1:2 (1:0) | CMR ![]() | Second stage |
| 2010 | Yaounde | 21/06/2008 | CMR | 2:1 (0:0) | TAN ![]() | Second stage |
| 2010 | Dar Es Salaam | 14/06/2008 | TAN | 0:0 | CMR ![]() | Second stage |
| 2010 | Curepipe | 08/06/2008 | MRI | 0:3 (0:2) | CMR ![]() | Second stage |
| 2010 | Yaounde | 31/05/2008 | CMR | 2:0 (1:0) | CPV ![]() | Second stage |
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Abidjan | 04/09/2005 | CIV | 2:3 (1:2) | CMR ![]() | Second stage |
| 2006 | Yaounde | 19/06/2005 | CMR | 1:0 (1:0) | LBY ![]() | Second stage |
| 2006 | Cotonou | 04/06/2005 | BEN | 1:4 (0:1) | CMR ![]() | Second stage |
| 2006 | Yaounde | 27/03/2005 | CMR | 2:1 (1:1) | SDN ![]() | Second stage |
| 2006 | Omdurman | 09/10/2004 | SDN | 1:1 (1:0) | CMR ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
| 2006 | Yaounde | 04/07/2004 | CMR | 2:0 (0:0) | CIV ![]() | Second stage |
| 2006 | Misurata | 18/06/2004 | LBY | 0:0 | CMR ![]() | Second stage |
| 2006 | Yaounde | 06/06/2004 | CMR | 2:1 (2:1) | BEN ![]() | Second stage |
| 2002 | Yaounde | 01/07/2001 | CMR | 2:0 (1:0) | TOG ![]() | Second stage |
| 2002 | Yaounde | 22/04/2001 | CMR | 1:0 (0:0) | LBY ![]() | Second stage |
| 2002 | Yaounde | 25/02/2001 | CMR | 1:0 (1:0) | ZAM ![]() | Second stage |
| 2002 | Lome | 28/01/2001 | TOG | 0:2 (0:0) | CMR ![]() | Second stage |
| 2002 | Yaounde | 09/07/2000 | CMR | 3:0 (1:0) | ANG ![]() | Second stage |
| 2002 | Tripoli | 18/06/2000 | LBY | 0:3 (0:1) | CMR ![]() | Second stage |
| 2002 | Yaounde | 23/04/2000 | CMR | 3:0 (2:0) | SOM ![]() | First stage |
| 2002 | Yaounde | 19/04/2000 | SOM | 0:3 (0:3) | CMR ![]() | First stage |
| 1998 | Harare | 17/08/1997 | ZIM | 1:2 (0:0) | CMR ![]() | Second stage |
| 1998 | Luanda | 08/06/1997 | ANG | 1:1 (0:0) | CMR ![]() | Second stage |
| 1998 | Yaounde | 27/04/1997 | CMR | 2:0 (0:0) | TOG ![]() | Second stage |
| 1998 | Yaounde | 06/04/1997 | CMR | 1:0 (0:0) | ZIM ![]() | Second stage |
| 1998 | Yaounde | 12/01/1997 | CMR | 0:0 | ANG ![]() | Second stage |
| 1998 | Lome | 10/11/1996 | TOG | 2:4 (0:2) | CMR ![]() | Second stage |
Latest News
Toure, Anonman crowned Africa's best
Thursday 20 December 2012Classic finals whet the appetite
Saturday 11 February 2012The Cup of Nations in numbers
Thursday 19 January 2012Kanu tribute brings luminaries, memories
Monday 13 June 2011A long Song and Landmark Donovan
Wednesday 4 August 2010































