| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Tbilisi | 05/09/2001 | GEO | 2:0 (0:0) | LTU ![]() | First stage |
| 2002 | Budapest | 24/03/2001 | HUN | 1:1 (0:0) | LTU ![]() | First stage |
| 2002 | Kaunas | 11/10/2000 | LTU | 1:6 (0:2) | HUN ![]() | First stage |
| 2002 | Kaunas | 07/10/2000 | LTU | 0:4 (0:2) | GEO ![]() | First stage |
| 2002 | Bucharest | 03/09/2000 | ROU | 1:0 (0:0) | LTU ![]() | First stage |
| 1998 | Skopje | 11/10/1997 | MKD | 1:2 (1:0) | LTU ![]() | First stage |





