| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 9 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Dammam | 19/02/2001 | BAN | 2:2 (0:1) | MNG ![]() | First stage |
| 2002 | Dammam | 17/02/2001 | KSA | 6:0 (6:0) | BAN ![]() | First stage |
| 2002 | Dammam | 15/02/2001 | BAN | 0:4 (0:0) | VIE ![]() | First stage |
| 2002 | Dammam | 12/02/2001 | MNG | 0:3 (0:1) | BAN ![]() | First stage |
| 2002 | Dammam | 10/02/2001 | BAN | 0:3 (0:1) | KSA ![]() | First stage |
| 1998 | Jeddah | 29/03/1997 | TPE | 1:2 (0:1) | BAN ![]() | First stage |
| 1998 | Jeddah | 27/03/1997 | KSA | 3:0 (2:0) | BAN ![]() | First stage |
| 1998 | Kuala Lumpur | 18/03/1997 | BAN | 1:3 (0:0) | TPE ![]() | First stage |
| 1998 | Kuala Lumpur | 16/03/1997 | MAS | 2:0 (1:0) | BAN ![]() | First stage |






