| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 11 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Doha | 27/09/1996 | QAT | 6:0 (3:0) | IND ![]() | First stage |
| 1998 | Doha | 24/09/1996 | SRI | 1:1 (1:1) | IND ![]() | First stage |
| 1998 | Doha | 21/09/1996 | IND | 2:0 (0:0) | PHI ![]() | First stage |
| 1994 | Seoul | 13/06/1993 | HKG | 1:3 (0:1) | IND ![]() | First stage |
| 1994 | Seoul | 11/06/1993 | IND | 1:2 (1:1) | LIB ![]() | First stage |
| 1994 | Seoul | 09/06/1993 | KOR | 7:0 (4:0) | IND ![]() | First stage |
| 1994 | Seoul | 07/06/1993 | IND | 0:3 (0:1) | BHR ![]() | First stage |
| 1994 | Beirut | 15/05/1993 | BHR | 2:1 (2:0) | IND ![]() | First stage |
| 1994 | Beirut | 13/05/1993 | IND | 0:3 (0:1) | KOR ![]() | First stage |
| 1994 | Beirut | 11/05/1993 | IND | 1:2 (0:1) | HKG ![]() | First stage |
| 1994 | Beirut | 07/05/1993 | LIB | 2:2 (1:0) | IND ![]() | First stage |








