| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 10 | 3 | 3 | 4 | 0 | 14 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Panama City | 08/06/2005 | PAN | 0:3 (0:3) | USA ![]() | Third stage |
| 2006 | Port Of Spain | 04/06/2005 | TRI | 2:0 (1:0) | PAN ![]() | Third stage |
| 2006 | Panama City | 09/02/2005 | PAN | 0:0 | GUA ![]() | Third stage |
| 2006 | Panama City | 17/11/2004 | PAN | 3:0 (3:0) | SLV ![]() | Second stage |
| 2006 | Washington Dc | 13/10/2004 | USA | 6:0 (1:0) | PAN ![]() | Second stage |
| 2006 | Panama City | 09/10/2004 | PAN | 1:1 (1:0) | JAM ![]() | Second stage |
| 2006 | Panama City | 08/09/2004 | PAN | 1:1 (0:0) | USA ![]() | Second stage |
| 2002 | Port Of Spain | 15/11/2000 | PAN | 0:1 (0:1) | TRI ![]() | Semi-finals |
| 2002 | Panama City | 21/05/2000 | PAN | 4:0 (0:0) | NCA ![]() | Central American Round |
| 1998 | Panama City | 15/12/1996 | PAN | 3:1 (1:0) | CUB ![]() | Semi-finals |








