| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA Women's World Cup Final | 1995, 1999, 2003, 2007 | 12 | 3 | 2 | 7 | 3 | 0 | 2 | 0 | 0 |
| Olympic Football Tournament Women Final | 1996, 2004, 2008 | 12 | 3 | 1 | 8 | 3 | 0 | 1 | 0 | 0 |
| FIFA Women's World Cup Qualifier | 2003, 2007 | 15 | 9 | 1 | 5 | 12 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2007 | Hangzhou | 17/09/2007 | GER | 2:0 (1:0) | JPN ![]() | First stage |
| 2007 | Shanghai | 14/09/2007 | ARG | 0:1 (0:0) | JPN ![]() | First stage |
| 2007 | Shanghai | 11/09/2007 | JPN | 2:2 (0:0) | ENG ![]() | First stage |
| 2003 | Foxboro/Boston | 27/09/2003 | CAN | 3:1 (1:1) | JPN ![]() | Group matches |
| 2003 | Columbus | 24/09/2003 | GER | 3:0 (2:0) | JPN ![]() | Group matches |
| 2003 | Columbus | 20/09/2003 | JPN | 6:0 (2:0) | ARG ![]() | Group matches |
| 1999 | Chicago | 26/06/1999 | NOR | 4:0 (3:0) | JPN ![]() | Group matches |
| 1999 | Portland | 23/06/1999 | JPN | 0:5 (0:1) | RUS ![]() | Group matches |
| 1999 | San Jose (Usa) | 19/06/1999 | JPN | 1:1 (0:1) | CAN ![]() | Group matches |
| 1995 | Vasteras | 09/06/1995 | SWE | 2:0 (0:0) | JPN ![]() | Group matches |
| 1995 | Karlstad | 07/06/1995 | BRA | 1:2 (1:2) | JPN ![]() | Group matches |
| 1995 | Karlstad | 05/06/1995 | GER | 1:0 (1:0) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2008 | Beijing | 21/08/2008 | GER | 2:0 (0:0) | JPN ![]() | Bronze medal match |
| 2008 | Beijing | 18/08/2008 | JPN | 2:4 (1:2) | USA ![]() | Semi-finals |
| 2008 | Qinhuangdao | 15/08/2008 | CHN | 0:2 (0:1) | JPN ![]() | Quarter-finals |
| 2008 | Shanghai | 12/08/2008 | NOR | 1:5 (1:1) | JPN ![]() | First stage |
| 2008 | Qinhuangdao | 09/08/2008 | USA | 1:0 (1:0) | JPN ![]() | First stage |
| 2008 | Qinhuangdao | 06/08/2008 | JPN | 2:2 (0:1) | NZL ![]() | First stage |
| 2004 | Thessaloniki | 20/08/2004 | USA | 2:1 (1:0) | JPN ![]() | Quarter-finals |
| 2004 | Piraeus | 14/08/2004 | JPN | 0:1 (0:0) | NGA ![]() | First stage |
| 2004 | Volos | 11/08/2004 | SWE | 0:1 (0:1) | JPN ![]() | First stage |
| 1996 | Washington Dc | 25/07/1996 | NOR | 4:0 (1:0) | JPN ![]() | First stage |
| 1996 | Birmingham | 23/07/1996 | BRA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Birmingham | 21/07/1996 | GER | 3:2 (2:2) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2007 | Toluca | 17/03/2007 | MEX | 2:1 (2:1) | JPN ![]() | Play-off |
| 2007 | Tokyo | 10/03/2007 | JPN | 2:0 (1:0) | MEX ![]() | Play-off |
| 2007 | Adelaide | 30/07/2006 | JPN | 2:3 (1:3) | PRK ![]() | Third/Fourth place |
| 2007 | Adelaide | 27/07/2006 | JPN | 0:2 (0:2) | AUS ![]() | Semi-finals |
| 2007 | Adelaide | 23/07/2006 | CHN | 0:1 (0:1) | JPN ![]() | Final round |
| 2007 | Adelaide | 21/07/2006 | TPE | 1:11 (1:4) | JPN ![]() | Final round |
| 2007 | Adelaide | 19/07/2006 | JPN | 5:0 (1:0) | VIE ![]() | Final round |
| 2003 | Tokyo | 12/07/2003 | JPN | 2:0 (0:0) | MEX ![]() | |
| 2003 | Mexico City | 05/07/2003 | MEX | 2:2 (0:0) | JPN ![]() | |
| 2003 | Bangkok | 21/06/2003 | JPN | 0:1 (0:1) | KOR ![]() | Match for third place |
| 2003 | Bangkok | 19/06/2003 | PRK | 3:0 (2:0) | JPN ![]() | Semi-finals |
| 2003 | Bangkok | 15/06/2003 | JPN | 5:0 (0:0) | TPE ![]() | Group matches |
| 2003 | Bangkok | 13/06/2003 | JPN | 7:0 (3:0) | MYA ![]() | Group matches |
| 2003 | Bangkok | 11/06/2003 | JPN | 7:0 (3:0) | GUM ![]() | Group matches |
| 2003 | Bangkok | 09/06/2003 | JPN | 15:0 (8:0) | PHI ![]() | Group matches |
Latest News
Japan's Sawa signs with Washington Freedom
Saturday 21 February 2009Firm belief for Japan boss
Sunday 17 August 2008Han Duan: Japan deserved it
Saturday 16 August 2008US keen on Japanese double
Saturday 16 August 2008Trio march on as China fall
Friday 15 August 2008






















