| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2006 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 1997 | 7 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2005 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2008 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 18 | 10 | 5 | 3 | 7 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Berlin | 30/06/2006 | GER | 1:1 a.e.t. (1:1, 0:0) 4:2 PSO | ARG ![]() | Quarter-finals |
| 2006 | Leipzig | 24/06/2006 | ARG | 2:1 a.e.t. (1:1, 1:1) | MEX ![]() | Round of 16 |
| 2006 | Frankfurt/Main | 21/06/2006 | NED | 0:0 | ARG ![]() | Group matches |
| 2006 | Gelsenkirchen | 16/06/2006 | ARG | 6:0 (3:0) | SCG ![]() | Group matches |
| 2006 | Hamburg | 10/06/2006 | ARG | 2:1 (2:0) | CIV ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1997 | Kuala Lumpur | 05/07/1997 | URU | 1:2 (1:2) | ARG ![]() | Final |
| 1997 | Kuching | 02/07/1997 | IRL | 0:1 (0:0) | ARG ![]() | Semi-finals |
| 1997 | Kuching | 29/06/1997 | ARG | 2:0 (0:0) | BRA ![]() | Quarter-finals |
| 1997 | Johor Bahru | 26/06/1997 | ENG | 1:2 (0:2) | ARG ![]() | Round of 16 |
| 1997 | Kangar | 23/06/1997 | ARG | 3:4 (1:2) | AUS ![]() | First stage |
| 1997 | Kangar | 20/06/1997 | ARG | 2:1 (1:1) | CAN ![]() | First stage |
| 1997 | Kangar | 18/06/1997 | HUN | 0:3 (0:2) | ARG ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2005 | Frankfurt/Main | 29/06/2005 | BRA | 4:1 (2:0) | ARG ![]() | Final |
| 2005 | Hanover | 26/06/2005 | MEX | 1:1 a.e.t. 5:6 PSO | ARG ![]() | Semi-finals |
| 2005 | Nuremberg | 21/06/2005 | ARG | 2:2 (1:1) | GER ![]() | Group matches |
| 2005 | Nuremberg | 18/06/2005 | AUS | 2:4 (0:2) | ARG ![]() | Group matches |
| 2005 | Cologne | 15/06/2005 | ARG | 2:1 (1:0) | TUN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2008 | Beijing | 23/08/2008 | NGA | 0:1 (0:0) | ARG ![]() | Gold medal match |
| 2008 | Beijing | 19/08/2008 | ARG | 3:0 (0:0) | BRA ![]() | Semi-finals |
| 2008 | Shanghai | 16/08/2008 | ARG | 2:1 a.e.t. (1:1, 1:1) | NED ![]() | Quarter-finals |
| 2008 | Shanghai | 10/08/2008 | ARG | 1:0 (0:0) | AUS ![]() | First stage |
| 2008 | Shanghai | 07/08/2008 | CIV | 1:2 (0:1) | ARG ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Buenos Aires | 11/10/2008 | ARG | 2:1 (2:1) | URU ![]() | League round |
| 2010 | Lima | 10/09/2008 | PER | 1:1 (0:0) | ARG ![]() | League round |
| 2010 | Buenos Aires | 06/09/2008 | ARG | 1:1 (0:1) | PAR ![]() | League round |
| 2010 | Belo Horizonte | 18/06/2008 | BRA | 0:0 | ARG ![]() | League round |
| 2010 | Buenos Aires | 15/06/2008 | ARG | 1:1 (0:0) | ECU ![]() | League round |
| 2010 | Bogota | 20/11/2007 | COL | 2:1 (0:1) | ARG ![]() | League round |
| 2010 | Buenos Aires | 17/11/2007 | ARG | 3:0 (1:0) | BOL ![]() | League round |
| 2010 | Maracaibo | 16/10/2007 | VEN | 0:2 (0:2) | ARG ![]() | League round |
| 2010 | Buenos Aires | 13/10/2007 | ARG | 2:0 (2:0) | CHI ![]() | League round |
| 2006 | Montevideo | 12/10/2005 | URU | 1:0 (0:0) | ARG ![]() | League round |
| 2006 | Buenos Aires | 09/10/2005 | ARG | 2:0 (0:0) | PER ![]() | League round |
| 2006 | Asuncion | 03/09/2005 | PAR | 1:0 (1:0) | ARG ![]() | League round |
| 2006 | Buenos Aires | 08/06/2005 | ARG | 3:1 (3:0) | BRA ![]() | League round |
| 2006 | Buenos Aires | 30/03/2005 | ARG | 1:0 (0:0) | COL ![]() | League round |
| 2006 | Buenos Aires | 17/11/2004 | ARG | 3:2 (2:1) | VEN ![]() | League round |
| 2006 | Santiago De Chile | 13/10/2004 | CHI | 0:0 | ARG ![]() | League round |
| 2006 | Buenos Aires | 09/10/2004 | ARG | 4:2 (3:0) | URU ![]() | League round |
| 2006 | Buenos Aires | 30/03/2004 | ARG | 1:0 (0:0) | ECU ![]() | League round |
Latest News
Rivals ready to storm fort Velez
Friday 21 August 2009World Leagues review
Monday 18 May 2009All eyes on Buenos Aires
Thursday 16 April 2009Mixed fortunes for leaders
Monday 16 March 2009Early steps, final hurdles
Friday 27 February 2009























