| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1986, 1990, 1998 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | La Paz | 12/01/1997 | BOL | 2:0 (2:0) | ECU ![]() | Qualifying Tournament |
| 1998 | Asuncion | 10/11/1996 | PAR | 1:0 (1:0) | ECU ![]() | Qualifying Tournament |
| 1990 | Guayaquil | 24/09/1989 | ECU | 3:1 (1:1) | PAR ![]() | First stage |
| 1990 | Asuncion | 10/09/1989 | PAR | 2:1 (1:0) | ECU ![]() | First stage |
| 1990 | Guayaquil | 03/09/1989 | ECU | 0:0 | COL ![]() | First stage |
| 1990 | Barranquilla | 20/08/1989 | COL | 2:0 (1:0) | ECU ![]() | First stage |
| 1986 | Quito | 03/03/1985 | ECU | 1:1 (1:1) | CHI ![]() | First stage |





