| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1990, 1994, 1998 | 7 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | La Paz | 12/01/1997 | BOL | 2:0 (2:0) | ECU ![]() | Qualifying Tournament |
| 1998 | Asuncion | 10/11/1996 | PAR | 1:0 (1:0) | ECU ![]() | Qualifying Tournament |
| 1998 | Santiago De Chile | 06/07/1996 | CHI | 4:1 (1:0) | ECU ![]() | Qualifying Tournament |
| 1994 | Puerto Ordaz | 12/09/1993 | VEN | 2:1 (1:1) | ECU ![]() | First stage |
| 1994 | Guayaquil | 05/09/1993 | ECU | 0:1 (0:0) | URU ![]() | First stage |
| 1994 | La Paz | 15/08/1993 | BOL | 1:0 (1:0) | ECU ![]() | First stage |
| 1990 | Guayaquil | 03/09/1989 | ECU | 0:0 | COL ![]() | First stage |







