| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Cairo | 17/08/1997 | EGY | 5:0 (2:0) | LBR ![]() | Second stage |
| 1998 | Windhoek | 26/04/1997 | NAM | 2:3 (0:0) | EGY ![]() | Second stage |
| 1998 | Accra | 06/04/1997 | LBR | 1:0 (1:0) | EGY ![]() | Second stage |
| 1994 | Cairo | 28/02/1993 | EGY | 2:1 (2:1) | ZIM ![]() | First stage |
| 1994 | Cairo | 31/01/1993 | EGY | 3:0 (0:0) | TOG ![]() | First stage |
| 1994 | Harare | 20/12/1992 | ZIM | 2:1 (1:0) | EGY ![]() | First stage |





