| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1995 | 5 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Olympic Football Tournament Final | 1996 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 15 | 12 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Stuttgart | 08/07/2006 | GER | 3:1 (0:0) | POR ![]() | Third place |
| 2006 | Gelsenkirchen | 21/06/2006 | POR | 2:1 (2:1) | MEX ![]() | Group matches |
| 2002 | Incheon | 14/06/2002 | POR | 0:1 (0:0) | KOR ![]() | Group matches |
| 2002 | Suwon | 05/06/2002 | USA | 3:2 (3:1) | POR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Doha | 28/04/1995 | POR | 3:2 (0:2) | ESP ![]() | Match for third place |
| 1995 | Doha | 25/04/1995 | BRA | 1:0 (0:0) | POR ![]() | Semi-finals |
| 1995 | Doha | 20/04/1995 | NED | 0:3 (0:1) | POR ![]() | First stage |
| 1995 | Doha | 17/04/1995 | ARG | 0:1 (0:0) | POR ![]() | First stage |
| 1995 | Doha | 14/04/1995 | HON | 2:3 (2:1) | POR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Athens, Ga | 02/08/1996 | BRA | 5:0 (2:0) | POR ![]() | Bronze medal match |
| 1996 | Athens, Ga | 30/07/1996 | ARG | 2:0 (0:0) | POR ![]() | Semi-finals |
| 1996 | Washington Dc | 22/07/1996 | ARG | 1:1 (1:0) | POR ![]() | First stage |
| 1996 | Washington Dc | 20/07/1996 | POR | 2:0 (1:0) | TUN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Lisbon | 10/10/2009 | POR | 3:0 (1:0) | HUN ![]() | First stage |
| 2010 | Copenhagen | 05/09/2009 | DEN | 1:1 (1:0) | POR ![]() | First stage |
| 2010 | Lisbon | 10/09/2008 | POR | 2:3 (1:0) | DEN ![]() | First stage |
| 2010 | Ta'Qali | 06/09/2008 | MLT | 0:4 (0:1) | POR ![]() | First stage |
| 2006 | Porto | 12/10/2005 | POR | 3:0 (2:0) | LVA ![]() | First stage |
| 2006 | Aveiro | 08/10/2005 | POR | 2:1 (0:1) | LIE ![]() | First stage |
| 2006 | Tallinn | 08/06/2005 | EST | 0:1 (0:1) | POR ![]() | First stage |
| 2006 | Lisbon | 13/10/2004 | POR | 7:1 (3:0) | RUS ![]() | First stage |
| 2002 | Lisbon | 06/10/2001 | POR | 5:0 (1:0) | EST ![]() | First stage |
| 2002 | Larnaca | 05/09/2001 | CYP | 1:3 (1:0) | POR ![]() | First stage |
| 2002 | Lleida | 01/09/2001 | AND | 1:7 (1:5) | POR ![]() | First stage |
| 2002 | Lisbon | 06/06/2001 | POR | 6:0 (1:0) | CYP ![]() | First stage |
| 2002 | Porto | 28/03/2001 | POR | 2:2 (0:1) | NED ![]() | First stage |
| 2002 | Funchal | 28/02/2001 | POR | 3:0 (2:0) | AND ![]() | First stage |
| 1998 | Porto | 07/06/1997 | POR | 2:0 (1:0) | ALB ![]() | First stage |
Latest News
Own goals and an old fox
Wednesday 22 February 2012Gomes brace lifts Braga
Sunday 11 September 2011Big guns put themselves to the test
Monday 8 August 2011Gomes back in Portugal squad
Thursday 4 August 2011Veteran Nuno Gomes joins Braga
Thursday 30 June 2011






















