| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Lisbon | 06/06/2001 | POR | 6:0 (1:0) | CYP ![]() | First stage |
| 2002 | Rotterdam | 11/10/2000 | NED | 0:2 (0:2) | POR ![]() | First stage |
| 2002 | Lisbon | 07/10/2000 | POR | 1:1 (0:0) | IRL ![]() | First stage |
| 2002 | Tallinn | 03/09/2000 | EST | 1:3 (0:1) | POR ![]() | First stage |
| 1998 | Porto | 09/11/1996 | POR | 1:0 (0:0) | UKR ![]() | First stage |
| 1998 | Tirana | 09/10/1996 | ALB | 0:3 (0:1) | POR ![]() | First stage |
| 1998 | Kyiv | 05/10/1996 | UKR | 2:1 (1:0) | POR ![]() | First stage |
| 1998 | Yerevan | 31/08/1996 | ARM | 0:0 | POR ![]() | First stage |








