| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 30 | 7 | 5 | 18 | 6 | 1 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Astana | 14/10/2009 | KAZ | 1:2 (1:1) | CRO ![]() | First stage |
| 2010 | Brest | 10/10/2009 | BLR | 4:0 (1:0) | KAZ ![]() | First stage |
| 2010 | Andorra La Vella | 09/09/2009 | AND | 1:3 (0:3) | KAZ ![]() | First stage |
| 2010 | Almaty | 01/04/2009 | KAZ | 1:5 (1:0) | BLR ![]() | First stage |
| 2010 | London | 11/10/2008 | ENG | 5:1 (0:0) | KAZ ![]() | First stage |
| 2010 | Almaty | 10/09/2008 | KAZ | 1:3 (0:1) | UKR ![]() | First stage |
| 2010 | Zagreb | 06/09/2008 | CRO | 3:0 (2:0) | KAZ ![]() | First stage |
| 2010 | Almaty | 20/08/2008 | KAZ | 3:0 (3:0) | AND ![]() | First stage |
| 2006 | Almaty | 07/09/2005 | KAZ | 1:2 (0:0) | GRE ![]() | First stage |
| 2006 | Tirana | 03/09/2005 | ALB | 2:1 (0:0) | KAZ ![]() | First stage |
| 2006 | Almaty | 08/06/2005 | KAZ | 0:6 (0:3) | TUR ![]() | First stage |
| 2006 | Kyiv | 04/06/2005 | UKR | 2:0 (1:0) | KAZ ![]() | First stage |
| 2006 | Copenhagen | 26/03/2005 | DEN | 3:0 (2:0) | KAZ ![]() | First stage |
| 2006 | Piraeus | 17/11/2004 | GRE | 3:1 (2:0) | KAZ ![]() | First stage |
| 2006 | Almaty | 13/10/2004 | KAZ | 0:1 (0:0) | ALB ![]() | First stage |
| 2006 | Istanbul | 09/10/2004 | TUR | 4:0 (1:0) | KAZ ![]() | First stage |
| 2006 | Almaty | 08/09/2004 | KAZ | 1:2 (1:1) | UKR ![]() | First stage |
| 2002 | Almaty | 25/04/2001 | IRQ | 1:1 (1:1) | KAZ ![]() | First stage |
| 2002 | Almaty | 23/04/2001 | MAC | 0:5 (0:0) | KAZ ![]() | First stage |
| 2002 | Almaty | 21/04/2001 | KAZ | 4:0 (1:0) | NEP ![]() | First stage |
| 2002 | Baghdad | 16/04/2001 | KAZ | 1:1 (1:1) | IRQ ![]() | First stage |
| 2002 | Baghdad | 14/04/2001 | KAZ | 3:0 (1:0) | MAC ![]() | First stage |
| 2002 | Baghdad | 12/04/2001 | NEP | 0:6 (0:3) | KAZ ![]() | First stage |
| 1998 | Tokyo | 08/11/1997 | JPN | 5:1 (3:0) | KAZ ![]() | Second stage |
| 1998 | Tashkent | 25/10/1997 | UZB | 4:0 (3:0) | KAZ ![]() | Second stage |
| 1998 | Almaty | 18/10/1997 | KAZ | 3:0 (0:0) | UAE ![]() | Second stage |
| 1998 | Almaty | 11/10/1997 | KAZ | 1:1 (0:1) | KOR ![]() | Second stage |
| 1998 | Almaty | 04/10/1997 | KAZ | 1:1 (0:1) | JPN ![]() | Second stage |
| 1998 | Ljubliana | 20/09/1997 | KAZ | 1:1 (0:0) | UZB ![]() | Second stage |
| 1998 | Seoul | 06/09/1997 | KOR | 3:0 (1:0) | KAZ ![]() | Second stage |

















