| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 24 | 12 | 6 | 6 | 1 | 0 | 7 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Doha | 06/09/2008 | QAT | 3:0 (1:0) | UZB ![]() | |
| 2010 | Tashkent | 26/03/2008 | UZB | 3:0 (1:0) | KSA ![]() | Third stage |
| 2010 | Taipei City | 28/10/2007 | TPE | 0:2 (0:0) | UZB ![]() | First stage |
| 2010 | Tashkent | 13/10/2007 | UZB | 9:0 (5:0) | TPE ![]() | First stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
| 2006 | Kuwait City | 25/03/2005 | KUW | 2:1 (1:0) | UZB ![]() | Third stage |
| 2006 | Tashkent | 09/02/2005 | UZB | 1:1 (0:0) | KSA ![]() | Third stage |
| 2006 | Tashkent | 17/11/2004 | UZB | 6:1 (5:0) | TPE ![]() | Second stage |
| 2006 | Amman | 13/10/2004 | IRQ | 1:2 (1:2) | UZB ![]() | Second stage |
| 2006 | Al Rayyan | 08/09/2004 | PLE | 0:3 (0:2) | UZB ![]() | Second stage |
| 2006 | Tashkent | 09/06/2004 | UZB | 3:0 (2:0) | PLE ![]() | Second stage |
| 2006 | Taipei | 31/03/2004 | TPE | 0:1 (0:0) | UZB ![]() | Second stage |
| 2006 | Tashkent | 18/02/2004 | UZB | 1:1 (0:0) | IRQ ![]() | Second stage |
| 2002 | Tashkent | 19/10/2001 | UZB | 1:0 (0:0) | CHN ![]() | Second stage |
| 2002 | Muscat | 13/10/2001 | OMA | 4:2 (0:2) | UZB ![]() | Second stage |
| 2002 | Tashkent | 22/09/2001 | UZB | 0:1 (0:1) | UAE ![]() | Second stage |
| 2002 | Shenyang | 15/09/2001 | CHN | 2:0 (0:0) | UZB ![]() | Second stage |
| 2002 | Tashkent | 08/09/2001 | UZB | 5:0 (2:0) | OMA ![]() | Second stage |
| 2002 | Amman | 07/05/2001 | JOR | 1:1 (0:0) | UZB ![]() | First stage |
| 2002 | Amman | 05/05/2001 | TPE | 0:4 (0:1) | UZB ![]() | First stage |
| 1998 | Abu Dhabi | 02/11/1997 | UAE | 0:0 | UZB ![]() | Second stage |
| 1998 | Tashkent | 25/10/1997 | UZB | 4:0 (3:0) | KAZ ![]() | Second stage |
| 1998 | Tashkent | 18/10/1997 | UZB | 1:5 (0:3) | KOR ![]() | Second stage |
| 1998 | Tashkent | 11/10/1997 | UZB | 1:1 (1:0) | JPN ![]() | Second stage |














