| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2006 | 21 | 9 | 7 | 5 | 4 | 3 | 6 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Manama | 12/10/2005 | BHR | 0:0 | UZB ![]() | Play-off |
| 2006 | Tashkent | 08/10/2005 | UZB | 1:1 (1:1) | BHR ![]() | Play-off |
| 2006 | Riyadh | 08/06/2005 | KSA | 3:0 (1:0) | UZB ![]() | Third stage |
| 2006 | Seoul | 30/03/2005 | KOR | 2:1 (0:0) | UZB ![]() | Third stage |
| 2006 | Tashkent | 09/02/2005 | UZB | 1:1 (0:0) | KSA ![]() | Third stage |
| 2006 | Tashkent | 17/11/2004 | UZB | 6:1 (5:0) | TPE ![]() | Second stage |
| 2006 | Amman | 13/10/2004 | IRQ | 1:2 (1:2) | UZB ![]() | Second stage |
| 2006 | Al Rayyan | 08/09/2004 | PLE | 0:3 (0:2) | UZB ![]() | Second stage |
| 2006 | Taipei | 31/03/2004 | TPE | 0:1 (0:0) | UZB ![]() | Second stage |
| 1998 | Abu Dhabi | 02/11/1997 | UAE | 0:0 | UZB ![]() | Second stage |
| 1998 | Tashkent | 25/10/1997 | UZB | 4:0 (3:0) | KAZ ![]() | Second stage |
| 1998 | Tashkent | 18/10/1997 | UZB | 1:5 (0:3) | KOR ![]() | Second stage |
| 1998 | Tashkent | 11/10/1997 | UZB | 1:1 (1:0) | JPN ![]() | Second stage |
| 1998 | Ljubliana | 20/09/1997 | KAZ | 1:1 (0:0) | UZB ![]() | Second stage |
| 1998 | Seoul | 12/09/1997 | KOR | 2:1 (1:0) | UZB ![]() | Second stage |
| 1998 | Tokyo | 07/09/1997 | JPN | 6:3 (4:0) | UZB ![]() | Second stage |
| 1998 | Phnom Penh | 29/06/1997 | CAM | 1:4 (1:3) | UZB ![]() | First stage |
| 1998 | Tashkent | 20/06/1997 | UZB | 3:0 (2:0) | IDN ![]() | First stage |
| 1998 | Jakarta | 01/06/1997 | IDN | 1:1 (1:0) | UZB ![]() | First stage |
| 1998 | Tashkent | 25/05/1997 | UZB | 6:0 (4:0) | CAM ![]() | First stage |
| 1998 | Sana'A | 09/05/1997 | YEM | 0:1 (0:1) | UZB ![]() | First stage |













