| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1999 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Mexico City | 29/07/1999 | EGY | 1:5 (0:2) | KSA ![]() | Group matches |
| 1999 | Mexico City | 27/07/1999 | MEX | 2:2 (2:0) | EGY ![]() | Group matches |
| 1999 | Mexico City | 25/07/1999 | BOL | 2:2 (2:1) | EGY ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Cairo | 20/04/2000 | MRI | 0:2 (0:1) | EGY ![]() | First stage |
| 1998 | Cairo | 17/08/1997 | EGY | 5:0 (2:0) | LBR ![]() | Second stage |
| 1998 | Cairo | 08/06/1997 | EGY | 0:0 | TUN ![]() | Second stage |
| 1998 | Windhoek | 26/04/1997 | NAM | 2:3 (0:0) | EGY ![]() | Second stage |
| 1998 | Rades | 12/01/1997 | TUN | 1:0 (1:0) | EGY ![]() | Second stage |
| 1998 | Cairo | 08/11/1996 | EGY | 7:1 (4:1) | NAM ![]() | Second stage |








