| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 18 | 10 | 2 | 6 | 7 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Doha | 13/10/2004 | QAT | 2:3 (1:1) | IRN ![]() | Second stage |
| 2006 | Doha | 09/06/2004 | QAT | 5:0 (2:0) | LAO ![]() | Second stage |
| 2006 | Amman | 31/03/2004 | JOR | 1:0 (0:0) | QAT ![]() | Second stage |
| 2006 | Tehran | 18/02/2004 | IRN | 3:1 (2:0) | QAT ![]() | Second stage |
| 2002 | Doha | 04/10/2001 | QAT | 1:2 (0:1) | UAE ![]() | Second stage |
| 2002 | Doha | 28/09/2001 | QAT | 2:2 (1:1) | UZB ![]() | Second stage |
| 2002 | Muscat | 21/09/2001 | OMA | 0:3 (0:2) | QAT ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Abu Dhabi | 31/08/2001 | UAE | 0:2 (0:0) | QAT ![]() | Second stage |
| 2002 | Tashkent | 26/08/2001 | UZB | 2:1 (1:0) | QAT ![]() | Second stage |
| 2002 | Doha | 23/03/2001 | QAT | 2:1 (2:1) | PLE ![]() | First stage |
| 2002 | Hong Kong | 11/03/2001 | QAT | 2:0 (1:0) | HKG ![]() | First stage |
| 2002 | Hong Kong | 08/03/2001 | PLE | 1:2 (0:1) | QAT ![]() | First stage |
| 2002 | Hong Kong | 04/03/2001 | QAT | 5:1 (2:1) | MAS ![]() | First stage |
| 1998 | Tehran | 03/10/1997 | IRN | 3:0 (2:0) | QAT ![]() | Second stage |
| 1998 | Doha | 27/09/1996 | QAT | 6:0 (3:0) | IND ![]() | First stage |
| 1998 | Doha | 23/09/1996 | QAT | 5:0 (5:0) | PHI ![]() | First stage |
| 1998 | Doha | 20/09/1996 | QAT | 3:0 (1:0) | SRI ![]() | First stage |














