| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 10 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Lome | 11/03/2001 | TOG | 1:1 (0:0) | ANG ![]() | Second stage |
| 2002 | Benghazi | 23/02/2001 | LBY | 3:3 (2:2) | TOG ![]() | Second stage |
| 1998 | Lome | 17/08/1997 | TOG | 1:1 (0:1) | ANG ![]() | Second stage |
| 1998 | Lome | 08/06/1997 | TOG | 2:1 (2:0) | ZIM ![]() | Second stage |
| 1998 | Yaounde | 27/04/1997 | CMR | 2:0 (0:0) | TOG ![]() | Second stage |
| 1998 | Luanda | 06/04/1997 | ANG | 3:1 (2:1) | TOG ![]() | Second stage |
| 1998 | Harare | 12/01/1997 | ZIM | 3:0 (2:0) | TOG ![]() | Second stage |
| 1998 | Lome | 10/11/1996 | TOG | 2:4 (0:2) | CMR ![]() | Second stage |
| 1998 | Dakar | 15/06/1996 | SEN | 1:1 (1:0) | TOG ![]() | First stage |
| 1998 | Lome | 02/06/1996 | TOG | 2:1 (1:0) | SEN ![]() | First stage |






