| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Newcastle | 05/09/2001 | ENG | 2:0 (1:0) | ALB ![]() | First stage |
| 2002 | Tirana | 28/03/2001 | ALB | 1:3 (0:0) | ENG ![]() | First stage |
| 2002 | Leverkusen | 24/03/2001 | GER | 2:1 (0:0) | ALB ![]() | First stage |
| 2002 | Tirana | 11/10/2000 | ALB | 2:0 (0:0) | GRE ![]() | First stage |
| 1998 | Hanover | 11/10/1997 | GER | 4:3 (0:0) | ALB ![]() | First stage |
| 1998 | Zurich | 10/09/1997 | ALB | 1:0 (0:0) | NIR ![]() | First stage |
| 1998 | Belfast | 14/12/1996 | NIR | 2:0 (2:0) | ALB ![]() | First stage |





