| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Newcastle | 05/09/2001 | ENG | 2:0 (1:0) | ALB ![]() | First stage |
| 2002 | Tirana | 01/09/2001 | ALB | 0:2 (0:0) | FIN ![]() | First stage |
| 2002 | Tirana | 06/06/2001 | ALB | 0:2 (0:1) | GER ![]() | First stage |
| 2002 | Tirana | 28/03/2001 | ALB | 1:3 (0:0) | ENG ![]() | First stage |
| 1998 | Granada | 02/04/1997 | ALB | 2:3 (0:0) | GER ![]() | First stage |
| 1998 | Granada | 29/03/1997 | ALB | 0:1 (0:1) | UKR ![]() | First stage |





