| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1993 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 10 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Seoul | 13/06/2002 | TUR | 3:0 (2:0) | CHN ![]() | Group matches |
| 2002 | Gwangju | 04/06/2002 | CHN | 0:2 (0:0) | CRC ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Hiroshima | 26/08/1993 | CHN | 0:1 (0:1) | TUN ![]() | First stage |
| 1993 | Hiroshima | 24/08/1993 | CHN | 0:2 (0:0) | POL ![]() | First stage |
| 1993 | Hiroshima | 22/08/1993 | CHI | 2:2 (0:1) | CHN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Guangzhou | 17/11/2004 | CHN | 7:0 (3:0) | HKG ![]() | Second stage |
| 2002 | Shenyang | 13/10/2001 | CHN | 3:0 (2:0) | QAT ![]() | Second stage |
| 2002 | Shenyang | 07/10/2001 | CHN | 1:0 (1:0) | OMA ![]() | Second stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Shenyang | 15/09/2001 | CHN | 2:0 (0:0) | UZB ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1998 | Doha | 26/09/1997 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 1998 | Dalian | 13/09/1997 | CHN | 2:4 (1:0) | IRN ![]() | Second stage |













