| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2003 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2006, 2010 | 15 | 9 | 4 | 2 | 0 | 9 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Miyagi | 18/06/2002 | JPN | 0:1 (0:1) | TUR ![]() | Round of 16 |
| 2002 | Osaka | 14/06/2002 | TUN | 0:2 (0:0) | JPN ![]() | Group matches |
| 2002 | Yokohama | 09/06/2002 | JPN | 1:0 (0:0) | RUS ![]() | Group matches |
| 2002 | Saitama | 04/06/2002 | JPN | 2:2 (0:0) | BEL ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | St. Etienne | 22/06/2003 | JPN | 0:1 (0:0) | COL ![]() | Group matches |
| 2003 | St. Etienne | 20/06/2003 | FRA | 2:1 (1:0) | JPN ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Adelaide | 23/09/2000 | USA | 2:2 a.e.t. (2:2, 0:1) 5:4 PSO | JPN ![]() | Quarter-finals |
| 2000 | Brisbane | 20/09/2000 | BRA | 1:0 (1:0) | JPN ![]() | First stage |
| 2000 | Canberra | 17/09/2000 | SVK | 1:2 (0:0) | JPN ![]() | First stage |
| 2000 | Canberra | 14/09/2000 | RSA | 1:2 (1:1) | JPN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Melbourne | 17/06/2009 | AUS | 2:1 (0:1) | JPN ![]() | |
| 2010 | Yokohama | 10/06/2009 | JPN | 1:1 (1:0) | QAT ![]() | |
| 2010 | Tashkent | 06/06/2009 | UZB | 0:1 (0:1) | JPN ![]() | |
| 2010 | Saitama | 28/03/2009 | JPN | 1:0 (0:0) | BHR ![]() | |
| 2010 | Saitama | 15/10/2008 | JPN | 1:1 (1:1) | UZB ![]() | |
| 2010 | Manama | 06/09/2008 | BHR | 2:3 (0:2) | JPN ![]() | |
| 2010 | Saitama | 22/06/2008 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2010 | Bangkok | 14/06/2008 | THA | 0:3 (0:2) | JPN ![]() | Third stage |
| 2010 | Muscat | 07/06/2008 | OMA | 1:1 (1:0) | JPN ![]() | Third stage |
| 2010 | Yokohama | 02/06/2008 | JPN | 3:0 (2:0) | OMA ![]() | Third stage |
| 2006 | Saitama | 30/03/2005 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Tehran | 25/03/2005 | IRN | 2:1 (1:1) | JPN ![]() | Third stage |
| 2006 | Singapore | 31/03/2004 | SIN | 1:2 (0:1) | JPN ![]() | Second stage |
| 2006 | Saitama | 18/02/2004 | JPN | 1:0 (0:0) | OMA ![]() | Second stage |
| 1998 | Abu Dhabi | 19/09/1997 | UAE | 0:0 | JPN ![]() | Second stage |
Latest News
Nagoya take Super Cup after shootout
Saturday 26 February 2011Narazaki ends international career
Wednesday 8 September 2010Morimoto wins first call-up
Friday 28 August 2009Narazaki blow for Japan
Tuesday 25 August 2009Okazaki brace eases Japan to win
Wednesday 27 May 2009





















