| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 12 | 3 | 5 | 4 | 4 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Almaty | 12/10/2005 | KAZ | 1:2 (0:0) | DEN ![]() | First stage |
| 2006 | Tbilisi | 08/10/2005 | GEO | 0:0 | KAZ ![]() | First stage |
| 2006 | Almaty | 07/09/2005 | KAZ | 1:2 (0:0) | GRE ![]() | First stage |
| 2006 | Tirana | 03/09/2005 | ALB | 2:1 (0:0) | KAZ ![]() | First stage |
| 2006 | Almaty | 08/06/2005 | KAZ | 0:6 (0:3) | TUR ![]() | First stage |
| 2002 | Almaty | 25/04/2001 | IRQ | 1:1 (1:1) | KAZ ![]() | First stage |
| 2002 | Almaty | 23/04/2001 | MAC | 0:5 (0:0) | KAZ ![]() | First stage |
| 2002 | Baghdad | 16/04/2001 | KAZ | 1:1 (1:1) | IRQ ![]() | First stage |
| 2002 | Baghdad | 14/04/2001 | KAZ | 3:0 (1:0) | MAC ![]() | First stage |
| 2002 | Baghdad | 12/04/2001 | NEP | 0:6 (0:3) | KAZ ![]() | First stage |
| 1998 | Almaty | 04/10/1997 | KAZ | 1:1 (0:1) | JPN ![]() | Second stage |
| 1998 | Ljubliana | 20/09/1997 | KAZ | 1:1 (0:0) | UZB ![]() | Second stage |











