| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 35 | 17 | 15 | 3 | 3 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Suwon | 16/06/2002 | ESP | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | IRL ![]() | Round of 16 |
| 2002 | Yokohama | 11/06/2002 | KSA | 0:3 (0:1) | IRL ![]() | Group matches |
| 2002 | Ibaraki | 05/06/2002 | GER | 1:1 (1:0) | IRL ![]() | Group matches |
| 2002 | Niigata | 01/06/2002 | IRL | 1:1 (0:1) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Saint-Denis | 18/11/2009 | FRA | 1:1 a.e.t. (0:1, 0:1) | IRL ![]() | Second stage |
| 2010 | Dublin | 14/11/2009 | IRL | 0:1 (0:0) | FRA ![]() | Second stage |
| 2010 | Dublin | 14/10/2009 | IRL | 0:0 | MNE ![]() | First stage |
| 2010 | Dublin | 10/10/2009 | IRL | 2:2 (1:1) | ITA ![]() | First stage |
| 2010 | Nicosia | 05/09/2009 | CYP | 1:2 (1:1) | IRL ![]() | First stage |
| 2010 | Sofia | 06/06/2009 | BUL | 1:1 (1:1) | IRL ![]() | First stage |
| 2010 | Bari | 01/04/2009 | ITA | 1:1 (1:0) | IRL ![]() | First stage |
| 2010 | Dublin | 28/03/2009 | IRL | 1:1 (1:0) | BUL ![]() | First stage |
| 2010 | Dublin | 11/02/2009 | IRL | 2:1 (0:1) | GEO ![]() | First stage |
| 2010 | Dublin | 15/10/2008 | IRL | 1:0 (1:0) | CYP ![]() | First stage |
| 2010 | Podgorica | 10/09/2008 | MNE | 0:0 | IRL ![]() | First stage |
| 2010 | Mainz | 06/09/2008 | GEO | 1:2 (0:1) | IRL ![]() | First stage |
| 2006 | Dublin | 12/10/2005 | IRL | 0:0 | SUI ![]() | First stage |
| 2006 | Nicosia | 08/10/2005 | CYP | 0:1 (0:1) | IRL ![]() | First stage |
| 2006 | Dublin | 07/09/2005 | IRL | 0:1 (0:0) | FRA ![]() | First stage |
| 2006 | Torshavn | 08/06/2005 | FRO | 0:2 (0:0) | IRL ![]() | First stage |
| 2006 | Dublin | 04/06/2005 | IRL | 2:2 (2:2) | ISR ![]() | First stage |
| 2006 | Tel Aviv | 26/03/2005 | ISR | 1:1 (0:1) | IRL ![]() | First stage |
| 2006 | Dublin | 13/10/2004 | IRL | 2:0 (2:0) | FRO ![]() | First stage |
| 2006 | Saint-Denis | 09/10/2004 | FRA | 0:0 | IRL ![]() | First stage |
| 2006 | Basel | 08/09/2004 | SUI | 1:1 (1:1) | IRL ![]() | First stage |
| 2006 | Dublin | 04/09/2004 | IRL | 3:0 (2:0) | CYP ![]() | First stage |
| 2002 | Tehran | 15/11/2001 | IRN | 1:0 (0:0) | IRL ![]() | Play-off |
| 2002 | Dublin | 10/11/2001 | IRL | 2:0 (1:0) | IRN ![]() | Play-off |
| 2002 | Dublin | 06/10/2001 | IRL | 4:0 (2:0) | CYP ![]() | First stage |
| 2002 | Dublin | 01/09/2001 | IRL | 1:0 (0:0) | NED ![]() | First stage |
| 2002 | Tallinn | 06/06/2001 | EST | 0:2 (0:2) | IRL ![]() | First stage |
| 2002 | Dublin | 02/06/2001 | IRL | 1:1 (0:0) | POR ![]() | First stage |
| 2002 | Dublin | 25/04/2001 | IRL | 3:1 (2:1) | AND ![]() | First stage |
| 2002 | Barcelona | 28/03/2001 | AND | 0:3 (0:1) | IRL ![]() | First stage |
| 2002 | Nicosia | 24/03/2001 | CYP | 0:4 (0:2) | IRL ![]() | First stage |
| 2002 | Dublin | 11/10/2000 | IRL | 2:0 (1:0) | EST ![]() | First stage |
| 2002 | Lisbon | 07/10/2000 | POR | 1:1 (0:0) | IRL ![]() | First stage |
| 2002 | Amsterdam | 02/09/2000 | NED | 2:2 (0:1) | IRL ![]() | First stage |
| 1998 | Reykjavik | 06/09/1997 | ISL | 2:4 (1:1) | IRL ![]() | First stage |
Latest News
Irish stay alive with Andorra stroll
Friday 7 October 2011Caps, captains and a goalkeeping centurion
Wednesday 30 March 2011Irish release five for Uruguay match
Sunday 27 March 2011Centurion Given targets results
Tuesday 13 October 2009Duff fit for action
Sunday 11 October 2009




















