| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002, 2010 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1993 | 6 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1996 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 21 | 13 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Durban | 22/06/2010 | NGA | 2:2 (1:1) | KOR ![]() | First stage |
| 2002 | Kobe | 07/06/2002 | SWE | 2:1 (1:1) | NGA ![]() | Group matches |
| 2002 | Ibaraki | 02/06/2002 | ARG | 1:0 (0:0) | NGA ![]() | Group matches |
| 1998 | Saint-Denis | 28/06/1998 | NGA | 1:4 (0:2) | DEN ![]() | Round of 16 |
| 1998 | Toulouse | 24/06/1998 | NGA | 1:3 (1:1) | PAR ![]() | Group matches |
| 1998 | Paris | 19/06/1998 | NGA | 1:0 (1:0) | BUL ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1993 | Tokyo | 04/09/1993 | GHA | 1:2 (0:1) | NGA ![]() | Second stage |
| 1993 | Hiroshima | 01/09/1993 | NGA | 2:1 (0:0) | POL ![]() | Second stage |
| 1993 | Gifu | 29/08/1993 | NGA | 2:1 (2:0) | JPN ![]() | Second stage |
| 1993 | Gifu | 26/08/1993 | AUS | 0:2 (0:0) | NGA ![]() | First stage |
| 1993 | Nagoya | 24/08/1993 | ARG | 0:4 (0:0) | NGA ![]() | First stage |
| 1993 | Nagoya | 22/08/1993 | CAN | 0:8 (0:3) | NGA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Athens, Ga | 03/08/1996 | NGA | 3:2 (1:1) | ARG ![]() | Gold medal match |
| 1996 | Athens, Ga | 31/07/1996 | NGA | 4:3 a.e.t. (3:3, 1:3) | BRA ![]() | Semi-finals |
| 1996 | Birmingham | 28/07/1996 | MEX | 0:2 (0:1) | NGA ![]() | Quarter-finals |
| 1996 | Miami | 25/07/1996 | BRA | 1:0 (1:0) | NGA ![]() | First stage |
| 1996 | Orlando | 23/07/1996 | NGA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Orlando | 21/07/1996 | NGA | 1:0 (0:0) | HUN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Abuja | 06/09/2009 | NGA | 2:2 (1:1) | TUN ![]() | Third stage |
| 2010 | Rades | 20/06/2009 | TUN | 0:0 | NGA ![]() | Third stage |
| 2010 | Abuja | 07/06/2009 | NGA | 3:0 (1:0) | KEN ![]() | Third stage |
| 2010 | Abuja | 21/06/2008 | NGA | 2:0 (1:0) | EQG ![]() | Second stage |
| 2010 | Freetown | 07/06/2008 | SLE | 0:1 (0:0) | NGA ![]() | Second stage |
| 2010 | Abuja | 01/06/2008 | NGA | 2:0 (2:0) | RSA ![]() | Second stage |
| 2006 | Abuja | 08/10/2005 | NGA | 5:1 (1:0) | ZIM ![]() | Second stage |
| 2006 | Oran | 04/09/2005 | ALG | 2:5 (0:2) | NGA ![]() | Second stage |
| 2006 | Kano | 18/06/2005 | NGA | 1:1 (1:0) | ANG ![]() | Second stage |
| 2006 | Kigali | 05/06/2005 | RWA | 1:1 (0:0) | NGA ![]() | Second stage |
| 2006 | Port Harcourt | 26/03/2005 | NGA | 2:0 (0:0) | GAB ![]() | Second stage |
| 2006 | Libreville | 09/10/2004 | GAB | 1:1 (1:0) | NGA ![]() | Second stage |
| 2002 | Port Harcourt | 29/07/2001 | NGA | 3:0 (3:0) | GHA ![]() | Second stage |
| 2002 | Omdurman | 01/07/2001 | SDN | 0:4 (0:1) | NGA ![]() | Second stage |
| 2002 | Port Harcourt | 05/05/2001 | NGA | 2:0 (1:0) | LBR ![]() | Second stage |
| 2002 | Freetown | 21/04/2001 | SLE | 1:0 (1:0) | NGA ![]() | Second stage |
| 2002 | Port Harcourt | 27/01/2001 | NGA | 3:0 (0:0) | SDN ![]() | Second stage |
| 2002 | Monrovia | 09/07/2000 | LBR | 2:1 (1:1) | NGA ![]() | Second stage |
| 2002 | Lagos | 17/06/2000 | NGA | 2:0 (2:0) | SLE ![]() | Second stage |
| 2002 | Lagos | 22/04/2000 | NGA | 4:0 (2:0) | ERI ![]() | First stage |
| 1998 | Conakry | 17/08/1997 | GUI | 1:0 (0:0) | NGA ![]() | Second stage |
Latest News
15 years of Fair Play
Monday 3 September 2012Happy birthday to you!
Sunday 29 July 2012Convincing win for Anderlecht
Friday 27 April 2012Curtain falls on glittering careers
Thursday 29 December 2011Time, titles and deadly Dutchmen
Wednesday 2 November 2011





























