| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | La Paz | 12/10/2004 | BOL | 0:0 | URU ![]() | League round |
| 2002 | La Paz | 06/10/2001 | BOL | 1:5 (0:2) | ECU ![]() | Qualifying Tournament |
| 2002 | Santiago De Chile | 14/08/2001 | CHI | 2:2 (1:1) | BOL ![]() | Qualifying Tournament |
| 2002 | La Paz | 19/07/2000 | BOL | 1:0 (0:0) | CHI ![]() | Qualifying Tournament |
| 2002 | Buenos Aires | 04/06/2000 | ARG | 1:0 (0:0) | BOL ![]() | Qualifying Tournament |
| 1998 | Guayaquil | 12/10/1997 | ECU | 1:0 (1:0) | BOL ![]() | Qualifying Tournament |





