| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2002, 2006 | 11 | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1993 | 3 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 18 | 13 | 4 | 1 | 0 | 10 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Berlin | 09/07/2006 | ITA | 1:1 a.e.t. (1:1, 1:1) 5:3 PSO | FRA ![]() | Final |
| 2006 | Dortmund | 04/07/2006 | GER | 0:2 a.e.t. | ITA ![]() | Semi-finals |
| 2006 | Hamburg | 30/06/2006 | ITA | 3:0 (1:0) | UKR ![]() | Quarter-finals |
| 2006 | Kaiserslautern | 26/06/2006 | ITA | 1:0 (0:0) | AUS ![]() | Round of 16 |
| 2006 | Hamburg | 22/06/2006 | CZE | 0:2 (0:1) | ITA ![]() | Group matches |
| 2006 | Kaiserslautern | 17/06/2006 | ITA | 1:1 (1:1) | USA ![]() | Group matches |
| 2006 | Hanover | 12/06/2006 | ITA | 2:0 (1:0) | GHA ![]() | Group matches |
| 2002 | Daejeon | 18/06/2002 | KOR | 2:1 a.e.t. (1:1, 0:1) | ITA ![]() | Round of 16 |
| 2002 | Oita | 13/06/2002 | MEX | 1:1 (1:0) | ITA ![]() | Group matches |
| 2002 | Ibaraki | 08/06/2002 | ITA | 1:2 (0:0) | CRO ![]() | Group matches |
| 2002 | Sapporo | 03/06/2002 | ITA | 2:0 (2:0) | ECU ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1993 | Kobe | 26/08/1993 | GHA | 4:0 (3:0) | ITA ![]() | First stage |
| 1993 | Kobe | 24/08/1993 | JPN | 0:0 | ITA ![]() | First stage |
| 1993 | Kobe | 22/08/1993 | ITA | 1:2 (0:1) | MEX ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2009 | Tshwane/Pretoria | 21/06/2009 | ITA | 0:3 (0:3) | BRA ![]() | First stage |
| 2009 | Johannesburg | 18/06/2009 | EGY | 1:0 (1:0) | ITA ![]() | First stage |
| 2009 | Tshwane/Pretoria | 15/06/2009 | USA | 1:3 (1:0) | ITA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Dublin | 10/10/2009 | IRL | 2:2 (1:1) | ITA ![]() | First stage |
| 2010 | Turin | 09/09/2009 | ITA | 2:0 (2:0) | BUL ![]() | First stage |
| 2010 | Tbilisi | 05/09/2009 | GEO | 0:2 (0:0) | ITA ![]() | First stage |
| 2010 | Bari | 01/04/2009 | ITA | 1:1 (1:0) | IRL ![]() | First stage |
| 2010 | Podgorica | 28/03/2009 | MNE | 0:2 (0:1) | ITA ![]() | First stage |
| 2010 | Udine | 10/09/2008 | ITA | 2:0 (1:0) | GEO ![]() | First stage |
| 2010 | Larnaca | 06/09/2008 | CYP | 1:2 (1:1) | ITA ![]() | First stage |
| 2006 | Oslo | 04/06/2005 | NOR | 0:0 | ITA ![]() | First stage |
| 2006 | Milan | 26/03/2005 | ITA | 2:0 (1:0) | SCO ![]() | First stage |
| 2006 | Parma | 13/10/2004 | ITA | 4:3 (2:0) | BLR ![]() | First stage |
| 2006 | Celje | 09/10/2004 | SVN | 1:0 (0:0) | ITA ![]() | First stage |
| 2006 | Chisinau | 08/09/2004 | MDA | 0:1 (0:1) | ITA ![]() | First stage |
| 2006 | Palermo | 04/09/2004 | ITA | 2:1 (1:1) | NOR ![]() | First stage |
| 2002 | Parma | 06/10/2001 | ITA | 1:0 (1:0) | HUN ![]() | First stage |
| 2002 | Tbilisi | 02/06/2001 | GEO | 1:2 (0:1) | ITA ![]() | First stage |
| 2002 | Trieste | 28/03/2001 | ITA | 4:0 (1:0) | LTU ![]() | First stage |
| 2002 | Bucharest | 24/03/2001 | ROU | 0:2 (0:2) | ITA ![]() | First stage |
| 1998 | Moscow | 29/10/1997 | RUS | 1:1 (0:0) | ITA ![]() | Play-off |
Latest News
Early rehearsals for qualifiers
Friday 13 November 2009European Leagues preview
Friday 30 October 2009UEFA Champions League review
Wednesday 21 October 2009Juventus hold on to beat Maccabi
Wednesday 21 October 2009UEFA Champions League preview
Tuesday 20 October 2009
Videos
Italy-France, the penalty shoot-out
Italy-France, the penalty shoot-out
Italy-France, Zidane's penalty
Italy-France, Zidane's penalty
an extremely difficult group
an extremely difficult group
Italy-Czech Republic, a decisive match
Italy-Czech Republic, a decisive match

































