| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Gothenburg | 06/06/2001 | SWE | 6:0 (1:0) | MDA ![]() | First stage |
| 2002 | Skopje | 02/06/2001 | MKD | 2:2 (1:1) | MDA ![]() | First stage |
| 2002 | Chisinau | 07/10/2000 | MDA | 0:1 (0:0) | SVK ![]() | First stage |
| 2002 | Istanbul | 02/09/2000 | TUR | 2:0 (1:0) | MDA ![]() | First stage |
| 1998 | Chisinau | 07/10/1997 | MDA | 0:3 (0:1) | POL ![]() | First stage |
| 1998 | Chisinau | 24/09/1997 | MDA | 0:1 (0:1) | GEO ![]() | First stage |
| 1998 | London | 10/09/1997 | ENG | 4:0 (1:0) | MDA ![]() | First stage |








