| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Johannesburg | 08/06/1997 | RSA | 3:0 (2:0) | ZAM ![]() | Second stage |
| 1998 | Lusaka | 27/04/1997 | ZAM | 3:0 (1:0) | CGO ![]() | Second stage |
| 1998 | Lusaka | 11/01/1997 | ZAM | 0:0 | RSA ![]() | Second stage |
| 1998 | Pointe Noire | 10/11/1996 | CGO | 1:0 (0:0) | ZAM ![]() | Second stage |
| 1994 | Casablanca | 10/10/1993 | MAR | 1:0 (0:0) | ZAM ![]() | Second stage |
| 1994 | Lusaka | 26/09/1993 | ZAM | 4:0 (1:0) | SEN ![]() | Second stage |
| 1994 | Lusaka | 04/07/1993 | ZAM | 2:1 (0:1) | MAR ![]() | Second stage |





