| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 10 | 3 | 1 | 6 | 0 | 20 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Beirut | 17/11/2004 | LIB | 0:0 | VIE ![]() | Second stage |
| 2006 | Male | 13/10/2004 | MDV | 3:0 (1:0) | VIE ![]() | Second stage |
| 2006 | Ho Chi Minh City | 08/09/2004 | VIE | 1:2 (0:0) | KOR ![]() | Second stage |
| 2006 | Daejeon | 09/06/2004 | KOR | 2:0 (1:0) | VIE ![]() | Second stage |
| 2002 | Dammam | 19/02/2001 | VIE | 0:4 (0:1) | KSA ![]() | First stage |
| 2002 | Dammam | 17/02/2001 | VIE | 4:0 (3:0) | MNG ![]() | First stage |
| 2002 | Dammam | 15/02/2001 | BAN | 0:4 (0:0) | VIE ![]() | First stage |
| 2002 | Dammam | 12/02/2001 | KSA | 5:0 (2:0) | VIE ![]() | First stage |
| 2002 | Dammam | 10/02/2001 | MNG | 0:1 (0:1) | VIE ![]() | First stage |
| 1998 | Ho Chi Minh City | 08/06/1997 | VIE | 0:4 (0:2) | TKM ![]() | First stage |








