| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Kampala | 03/07/2004 | UGA | 1:1 (1:0) | GHA ![]() | Second stage |
| 2002 | Conakry | 23/04/2000 | GUI | 3:0 (0:0) | UGA ![]() | First stage |
| 2002 | Kampala | 08/04/2000 | UGA | 4:4 (0:1) | GUI ![]() | First stage |
| 1998 | Luanda | 16/06/1996 | ANG | 3:1 (2:1) | UGA ![]() | First stage |
| 1998 | Kampala | 01/06/1996 | UGA | 0:2 (0:1) | ANG ![]() | First stage |




