| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1997 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FIFA Beach Soccer World Cup Final | 2007, 2008, 2009 | 9 | 2 | 0 | 7 | 8 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 17 | 9 | 6 | 1 | 1 | 2 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 17/12/1997 | UAE | 1:6 (0:4) | CZE ![]() | Group matches |
| 1997 | Riyadh | 15/12/1997 | UAE | 1:0 (1:0) | RSA ![]() | Group matches |
| 1997 | Riyadh | 13/12/1997 | UAE | 0:2 (0:1) | URU ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 18/11/2009 | UAE | 0:4 (0:2, 0:0, 0:2) | URU ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | SOL | 1:7 (1:2, 0:3, 0:2) | UAE ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | UAE | 5:7 (3:0, 0:2, 2:5) | POR ![]() | First stage |
| 2008 | Marseilles | 22/07/2008 | UAE | 0:5 (0:2, 0:1, 0:2) | RUS ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | ARG | 5:2 (1:1, 2:0, 2:1) | UAE ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | UAE | 10:4 (1:2, 4:2, 5:0) | CMR ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | UAE | 6:6 a.e.t. 0:1 PSO (3:4, 2:1, 1:1, 0:0) | NGA ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ARG | 4:2 (1:1, 2:1, 1:0) | UAE ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | UAE | 5:6 (1:3, 2:2, 2:1) | FRA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Tehran | 25/10/2001 | IRN | 1:0 (1:0) | UAE ![]() | Third stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Abu Dhabi | 31/08/2001 | UAE | 0:2 (0:0) | QAT ![]() | Second stage |
| 1998 | Abu Dhabi | 09/11/1997 | UAE | 1:3 (0:2) | KOR ![]() | Second stage |
| 1998 | Almaty | 18/10/1997 | KAZ | 3:0 (0:0) | UAE ![]() | Second stage |
| 1998 | Seoul | 04/10/1997 | KOR | 3:0 (1:0) | UAE ![]() | Second stage |
| 1998 | Tashkent | 27/09/1997 | UZB | 2:3 (1:0) | UAE ![]() | Second stage |
| 1998 | Sharjah | 22/04/1997 | UAE | 3:0 (1:0) | BHR ![]() | First stage |
| 1998 | Manama | 11/04/1997 | BHR | 1:2 (0:1) | UAE ![]() | First stage |
| 1998 | Manama | 08/04/1997 | JOR | 0:0 | UAE ![]() | First stage |
| 1994 | Al Ain City | 07/05/1993 | UAE | 1:1 (0:0) | JPN ![]() | First stage |
| 1994 | Al Ain City | 03/05/1993 | BAN | 0:7 (0:4) | UAE ![]() | First stage |
| 1994 | Al Ain City | 30/04/1993 | THA | 1:2 (0:1) | UAE ![]() | First stage |
| 1994 | Al Ain City | 28/04/1993 | UAE | 3:0 (1:0) | SRI ![]() | First stage |
| 1994 | Yokohama | 15/04/1993 | UAE | 1:0 (0:0) | BAN ![]() | First stage |
| 1994 | Tokyo | 13/04/1993 | UAE | 1:0 (0:0) | THA ![]() | First stage |
| 1994 | Kyoto | 08/04/1993 | SRI | 0:4 (0:2) | UAE ![]() | First stage |
Latest News
High stakes for hopefuls
Saturday 19 July 2008Delight across the Americas
Friday 18 July 2008
Videos
Solomon Islands 1 v 7 United Arab Emirates
Match 15, Group A
Dubai,
Tuesday 17 November 2009United Arab Emirates 5:7 Portugal
Match 7, Group A
Dubai, Main Pitch
Monday 16 November 2009United Arab Emirates 10:4 Cameroon
Group C
Stade du Prado, Marseille
Friday 18 July 2008Bakhit ALABADLA (UAE)
Group D, Rio de Janeiro
7 November 2007

























