| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 11 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Taipei City | 28/10/2007 | TPE | 0:2 (0:0) | UZB ![]() | First stage |
| 2010 | Tashkent | 13/10/2007 | UZB | 9:0 (5:0) | TPE ![]() | First stage |
| 2006 | Taipei | 14/10/2004 | TPE | 0:1 (0:0) | PLE ![]() | Second stage |
| 2006 | Taipei | 08/09/2004 | TPE | 1:4 (0:2) | IRQ ![]() | Second stage |
| 2006 | Amman | 09/06/2004 | IRQ | 6:1 (3:0) | TPE ![]() | Second stage |
| 2006 | Taipei | 31/03/2004 | TPE | 0:1 (0:0) | UZB ![]() | Second stage |
| 2002 | Amman | 07/05/2001 | TKM | 1:0 (1:0) | TPE ![]() | First stage |
| 2002 | Amman | 03/05/2001 | JOR | 6:0 (1:0) | TPE ![]() | First stage |
| 2002 | Tashkent | 27/04/2001 | TPE | 0:5 (0:2) | TKM ![]() | First stage |
| 2002 | Tashkent | 25/04/2001 | TPE | 0:2 (0:1) | JOR ![]() | First stage |
| 2002 | Tashkent | 23/04/2001 | UZB | 7:0 (5:0) | TPE ![]() | First stage |






