| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 13 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Dakar | 18/06/2005 | SEN | 2:2 (2:1) | TOG ![]() | Second stage |
| 2006 | Lome | 05/06/2005 | TOG | 4:1 (2:1) | ZAM ![]() | Second stage |
| 2006 | Bamako | 27/03/2005 | MLI | 1:2 (1:0) | TOG ![]() | Second stage |
| 2002 | Lome | 06/05/2001 | TOG | 3:2 (0:1) | ZAM ![]() | Second stage |
| 2002 | Lome | 28/01/2001 | TOG | 0:2 (0:0) | CMR ![]() | Second stage |
| 1998 | Lome | 17/08/1997 | TOG | 1:1 (0:1) | ANG ![]() | Second stage |
| 1998 | Lome | 08/06/1997 | TOG | 2:1 (2:0) | ZIM ![]() | Second stage |
| 1998 | Yaounde | 27/04/1997 | CMR | 2:0 (0:0) | TOG ![]() | Second stage |
| 1998 | Luanda | 06/04/1997 | ANG | 3:1 (2:1) | TOG ![]() | Second stage |
| 1998 | Harare | 12/01/1997 | ZIM | 3:0 (2:0) | TOG ![]() | Second stage |
| 1998 | Lome | 10/11/1996 | TOG | 2:4 (0:2) | CMR ![]() | Second stage |
| 1998 | Dakar | 15/06/1996 | SEN | 1:1 (1:0) | TOG ![]() | First stage |
| 1998 | Lome | 02/06/1996 | TOG | 2:1 (1:0) | SEN ![]() | First stage |







