| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Auckland | 13/06/2001 | TAH | 2:0 (1:0) | SOL ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | COK | 0:6 (0:3) | TAH ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | TAH | 0:5 (0:1) | NZL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | VAN | 1:6 (0:3) | TAH ![]() | First stage |
| 1998 | Sydney | 21/06/1997 | TAH | 1:1 (1:1) | SOL ![]() | Second stage |
| 1998 | Sydney | 19/06/1997 | TAH | 0:2 (0:1) | AUS ![]() | Second stage |
| 1998 | Sydney | 15/06/1997 | SOL | 4:1 (2:0) | TAH ![]() | Second stage |
| 1998 | Sydney | 13/06/1997 | AUS | 5:0 (3:0) | TAH ![]() | Second stage |






