| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994 | 7 | 3 | 3 | 1 | 5 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002 | 11 | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1994 | Los Angeles | 16/07/1994 | SWE | 4:0 (4:0) | BUL ![]() | Match for third place |
| 1994 | Los Angeles | 13/07/1994 | SWE | 0:1 (0:0) | BRA ![]() | Semi-finals |
| 1994 | San Francisco | 10/07/1994 | ROU | 2:2 a.e.t. (1:1, 0:0) 4:5 PSO | SWE ![]() | Quarter-finals |
| 1994 | Dallas | 03/07/1994 | KSA | 1:3 (0:1) | SWE ![]() | Round of 16 |
| 1994 | Detroit | 28/06/1994 | BRA | 1:1 (0:1) | SWE ![]() | Group matches |
| 1994 | Detroit | 24/06/1994 | SWE | 3:1 (1:1) | RUS ![]() | Group matches |
| 1994 | Los Angeles | 19/06/1994 | CMR | 2:2 (1:1) | SWE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Bratislava | 11/10/2000 | SVK | 0:0 | SWE ![]() | First stage |
| 2002 | Gothenburg | 07/10/2000 | SWE | 1:1 (0:0) | TUR ![]() | First stage |
| 2002 | Baku | 02/09/2000 | AZE | 0:1 (0:1) | SWE ![]() | First stage |
| 1998 | Solna | 10/09/1997 | SWE | 1:0 (0:0) | LVA ![]() | First stage |
| 1998 | Vienna | 06/09/1997 | AUT | 1:0 (0:0) | SWE ![]() | First stage |
| 1998 | Tallinn | 08/06/1997 | EST | 2:3 (0:1) | SWE ![]() | First stage |
| 1998 | Gothenburg | 30/04/1997 | SWE | 2:1 (1:0) | SCO ![]() | First stage |
| 1998 | Glasgow | 10/11/1996 | SCO | 1:0 (1:0) | SWE ![]() | First stage |
| 1998 | Solna | 09/10/1996 | SWE | 0:1 (0:1) | AUT ![]() | First stage |
| 1998 | Riga | 01/09/1996 | LVA | 1:2 (0:2) | SWE ![]() | First stage |
| 1998 | Solna | 01/06/1996 | SWE | 5:1 (2:0) | BLR ![]() | First stage |















