| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Moscow | 06/10/2001 | RUS | 4:0 (3:0) | SUI ![]() | First stage |
| 2002 | Luxembourg | 05/09/2001 | LUX | 0:3 (0:1) | SUI ![]() | First stage |
| 2002 | Basel | 01/09/2001 | SUI | 1:2 (1:1) | YUG ![]() | First stage |
| 2002 | Ljubliana | 11/10/2000 | SVN | 2:2 (1:1) | SUI ![]() | First stage |
| 2002 | Zürich | 07/10/2000 | SUI | 5:1 (4:1) | FRO ![]() | First stage |
| 2002 | Zürich | 02/09/2000 | SUI | 0:1 (0:0) | RUS ![]() | First stage |
| 1998 | Baku | 31/08/1996 | AZE | 1:0 (1:0) | SUI ![]() | First stage |







