| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 12 | 2 | 5 | 5 | 1 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Dammam | 17/11/2004 | KSA | 3:0 (2:0) | SRI ![]() | Second stage |
| 2006 | Colombo | 09/10/2004 | SRI | 2:2 (0:1) | TKM ![]() | Second stage |
| 2006 | Colombo | 08/09/2004 | SRI | 2:2 (0:1) | IDN ![]() | Second stage |
| 2006 | Jakarta | 09/06/2004 | IDN | 1:0 (1:0) | SRI ![]() | Second stage |
| 2006 | Colombo | 31/03/2004 | SRI | 0:1 (0:0) | KSA ![]() | Second stage |
| 2006 | Colombo | 03/12/2003 | SRI | 3:0 (1:0) | LAO ![]() | Play-off |
| 2006 | Vientiane | 29/11/2003 | LAO | 0:0 | SRI ![]() | Play-off |
| 2002 | Beirut | 17/05/2001 | PAK | 3:3 (0:1) | SRI ![]() | First stage |
| 2002 | Beirut | 13/05/2001 | THA | 4:2 (1:1) | SRI ![]() | First stage |
| 1998 | Doha | 26/09/1996 | PHI | 0:3 (0:1) | SRI ![]() | First stage |
| 1998 | Doha | 24/09/1996 | SRI | 1:1 (1:1) | IND ![]() | First stage |
| 1998 | Doha | 20/09/1996 | QAT | 3:0 (1:0) | SRI ![]() | First stage |










