| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 8 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Bangkok | 30/05/2001 | SRI | 3:1 (2:1) | PAK ![]() | First stage |
| 2002 | Bangkok | 26/05/2001 | SRI | 0:3 (0:1) | THA ![]() | First stage |
| 2002 | Beirut | 17/05/2001 | PAK | 3:3 (0:1) | SRI ![]() | First stage |
| 2002 | Beirut | 15/05/2001 | LIB | 4:0 (1:0) | SRI ![]() | First stage |
| 2002 | Beirut | 13/05/2001 | THA | 4:2 (1:1) | SRI ![]() | First stage |
| 1998 | Doha | 26/09/1996 | PHI | 0:3 (0:1) | SRI ![]() | First stage |
| 1998 | Doha | 24/09/1996 | SRI | 1:1 (1:1) | IND ![]() | First stage |
| 1998 | Doha | 20/09/1996 | QAT | 3:0 (1:0) | SRI ![]() | First stage |







