| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 9 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Doha | 26/09/1996 | PHI | 0:3 (0:1) | SRI ![]() | First stage |
| 1998 | Doha | 24/09/1996 | SRI | 1:1 (1:1) | IND ![]() | First stage |
| 1998 | Doha | 20/09/1996 | QAT | 3:0 (1:0) | SRI ![]() | First stage |
| 1994 | Dubai | 05/05/1993 | SRI | 0:6 (0:2) | JPN ![]() | First stage |
| 1994 | Dubai | 03/05/1993 | SRI | 0:3 (0:2) | THA ![]() | First stage |
| 1994 | Al Ain City | 28/04/1993 | UAE | 3:0 (1:0) | SRI ![]() | First stage |
| 1994 | Tokyo | 15/04/1993 | JPN | 5:0 (3:0) | SRI ![]() | First stage |
| 1994 | Kobe | 11/04/1993 | THA | 1:0 (0:0) | SRI ![]() | First stage |
| 1994 | Kyoto | 08/04/1993 | SRI | 0:4 (0:2) | UAE ![]() | First stage |







