| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2008, 2009 | 11 | 3 | 0 | 8 | 5 | 0 | 2 | 0 | 1 |
| FIFA Club World Cup | 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 17 | 9 | 6 | 2 | 0 | 2 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 18/11/2009 | POR | 6:1 (3:1, 0:0, 3:0) | SOL ![]() | First stage |
| 2008 | Marseilles | 21/07/2008 | SLV | 3:6 (0:1, 2:3, 1:2) | SOL ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SOL | 4:13 (0:5, 2:5, 2:3) | POR ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | ITA | 7:4 (4:1, 2:3, 1:0) | SOL ![]() | First stage |
| 2007 | Rio De Janeiro | 06/11/2007 | SOL | 3:6 (1:1, 1:2, 1:3) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | SOL | 2:5 (0:2, 1:2, 1:1) | RUS ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | BRA | 11:2 (2:0, 4:1, 5:1) | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | SOL | 2:14 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | SOL | 5:2 | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Abu Dhabi | 08/12/2010 | 3:0 (2:0) | HEK | Play-off for Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Apia | 05/09/2007 | SOL | 2:3 (1:1) | NCL ![]() | Semi-finals |
| 2010 | Apia | 01/09/2007 | VAN | 0:2 (0:0) | SOL ![]() | First stage |
| 2010 | Apia | 25/08/2007 | SOL | 12:1 (5:0) | ASA ![]() | First stage |
| 2006 | Honiara | 06/09/2005 | SOL | 1:2 (0:1) | AUS ![]() | Play-off |
| 2006 | Sydney | 03/09/2005 | AUS | 7:0 (3:0) | SOL ![]() | Play-off |
| 2006 | Adelaide | 02/06/2004 | TAH | 0:4 (0:3) | SOL ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | NZL | 3:0 (1:0) | SOL ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | VAN | 0:1 (0:0) | SOL ![]() | Second stage |
| 2006 | Honiara | 19/05/2004 | SOL | 1:1 (0:1) | TAH ![]() | First stage |
| 2006 | Honiara | 15/05/2004 | SOL | 2:0 (2:0) | NCL ![]() | First stage |
| 2006 | Honiara | 12/05/2004 | SOL | 5:0 (3:0) | COK ![]() | First stage |
| 2006 | Honiara | 10/05/2004 | SOL | 6:0 (2:0) | TGA ![]() | First stage |
| 2002 | Auckland | 13/06/2001 | TAH | 2:0 (1:0) | SOL ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |
| 1998 | Lae | 18/09/1996 | SOL | 1:1 (1:1) | VAN ![]() | First stage |
Videos
Uruguay 6:7 Solomon Islands
Match 2, Group A
Dubai, Pitch 2
Monday 16 November 2009El Salvador 3:6 Solomon Islands
Group B
Stade du Prado, Marseille
Monday 20 July 2008Solomon Islands 4:13 Portugal
Group B
Stade du Prado, Marseille
Saturday 19 July 2008Italy 7:4 Solomon Islands
Group B
Stade du Prado, Marseille.
Thursday 17 July 2008.




















